Team:SupBiotech-Paris
From 2009.igem.org
(Difference between revisions)
Enguerrand (Talk | contribs) |
Enguerrand (Talk | contribs) |
||
Line 14: | Line 14: | ||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
<br> | <br> | ||
<br> | <br> | ||
<br> | <br> | ||
- | + | <div style="text-align: center;"> | |
- | + | <span style="background-color: rgb(255, 255, 255); font-weight: bold;"><big> | |
- | SupBiotech-Paris | + | Team SupBiotech-Paris</big></span><br /> |
- | + | </div> | |
- | + | ||
<br> | <br> | ||
<font color="#002bb8"> | <font color="#002bb8"> | ||
Welcome Foreigner,<br> | Welcome Foreigner,<br> | ||
<br> | <br> | ||
+ | <p style="text-align: justify"> | ||
Our project is a vectorization system, we chose mycobacterium, a | Our project is a vectorization system, we chose mycobacterium, a | ||
microorganism with high tropism for specific tissues, and a synthetic | microorganism with high tropism for specific tissues, and a synthetic | ||
Lambda phage able to infect eukaryotic cells.First, to target tissue, we use mycobacterium, and then to target the | Lambda phage able to infect eukaryotic cells.First, to target tissue, we use mycobacterium, and then to target the | ||
- | cell population, we use the synthetic lambda phage.< | + | cell population, we use the synthetic lambda phage. |
+ | </p> | ||
<br> | <br> | ||
See you guys!<br></font> | See you guys!<br></font> | ||
Line 42: | Line 36: | ||
<br> | <br> | ||
<br> | <br> | ||
- | < | + | <html> |
- | + | ||
<a href="http://www3.clustrmaps.com/counter/maps.php?url=https://2009.igem.org/Team:SupBiotech-Paris" id="clustrMapsLink"><img src="http://www3.clustrmaps.com/counter/index2.php?url=https://2009.igem.org/Team:SupBiotech-Paris" style="border:0px;" alt="Locations of visitors to this page" title="Locations of visitors to this page" id="clustrMapsImg" onerror="this.onerror=null; this.src='http://www2.clustrmaps.com/images/clustrmaps-back-soon.jpg'; document.getElementById('clustrMapsLink').href='http://www2.clustrmaps.com';" /> | <a href="http://www3.clustrmaps.com/counter/maps.php?url=https://2009.igem.org/Team:SupBiotech-Paris" id="clustrMapsLink"><img src="http://www3.clustrmaps.com/counter/index2.php?url=https://2009.igem.org/Team:SupBiotech-Paris" style="border:0px;" alt="Locations of visitors to this page" title="Locations of visitors to this page" id="clustrMapsImg" onerror="this.onerror=null; this.src='http://www2.clustrmaps.com/images/clustrmaps-back-soon.jpg'; document.getElementById('clustrMapsLink').href='http://www2.clustrmaps.com';" /> | ||
</a> | </a> | ||
</html> | </html> |
Revision as of 21:21, 18 August 2009
Home | The Team | The Project | Parts Submitted to the Registry | Modeling | Notebook | Sponsor |
---|
Team SupBiotech-Paris
Welcome Foreigner,
Our project is a vectorization system, we chose mycobacterium, a microorganism with high tropism for specific tissues, and a synthetic Lambda phage able to infect eukaryotic cells.First, to target tissue, we use mycobacterium, and then to target the cell population, we use the synthetic lambda phage.