Team:TUDelft/18 August 2009
From 2009.igem.org
(Difference between revisions)
Tim Weenink (Talk | contribs) (→Tim Weenink) |
Tim Weenink (Talk | contribs) (→Tim Weenink) |
||
Line 310: | Line 310: | ||
*!SPEC1 (R) Failed (as expected) | *!SPEC1 (R) Failed (as expected) | ||
* *I6F (F) Perfect | * *I6F (F) Perfect | ||
- | * *S3 (F) | + | * *S3 (F) Is not BBa_K142205, but in fact BBa_K142203 |
- | * *S3 (R) | + | * *S3 (R) Is not BBa_K142205, but in fact BBa_K142203 |
{{Template:TUDelftiGEM2009_end}} | {{Template:TUDelftiGEM2009_end}} |
Revision as of 12:30, 19 August 2009
Lab Notebook
|
|
|
|
18 August 2009
Calin
Yesterdays 20 well 1% gel:
Well | Part | Expected Plasmid Size | Status |
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
6 | [http://www.eurogentec.com/EGT/Images/RESALES/Electrophoresis/Regular%20DNA%20Ladder/7-SmartLadder.jpg DNA Ladder] | ✔ | |
7 | Colony PCR 1A - R751ΔtrbK | 1616 | ✖ |
8 | Colony PCR 1A - R751ΔtrbK | 1616 | ✖ |
9 | Colony PCR R751 + pKD46 + trbK_KO_mod_S | 348 | ✔ |
10 | Colony PCR R751ΔoriTR -L-ara +PCR control | ? | |
11 | Colony PCR R751 + pKD46 + oriTR_KO_mod_S | 398 | ✔ |
12 | [http://www.eurogentec.com/EGT/Images/RESALES/Electrophoresis/Regular%20DNA%20Ladder/7-SmartLadder.jpg DNA Ladder] | ✔ |
Yesterdays 26 well 2% gel:
Well | Part | Expected Plasmid Size | Status |
1 | [http://www.eurogentec.com/EGT/Images/RESALES/Electrophoresis/Regular%20DNA%20Ladder/7-SmartLadder.jpg DNA Ladder] | ✔ | |
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 | |||
11 | |||
12 | |||
13 | |||
14 | |||
15 | |||
16 | |||
17 | |||
18 | |||
19 | [http://www.eurogentec.com/EGT/Images/RESALES/Electrophoresis/Regular%20DNA%20Ladder/7-SmartLadder.jpg DNA Ladder] | ✔ | |
20 | |||
21 | |||
22 | Colony PCR 1A - R751ΔtrbK | 1616 | ✖ |
23 | Colony PCR 1A - R751ΔtrbK | 1616 | ✖ |
24 | Colony PCR R751 + pKD46 + trbK_KO_mod_S | 348 | ✔ |
25 | Colony PCR R751ΔoriTR -L-ara +PCR control | ? | |
26 | Colony PCR R751 + pKD46 + oriTR_KO_mod_S | 398 | ✔ |
For the trbK conjugation test 24 plates were made:
Set 1 | |||
Plate ID | Antibiotics | Dilution | |
D1tr | TRI | 100 | |
D2tr | TRI | 10-1 | |
D3tr | TRI | 10-2 | |
D4tr | TRI | 10-3 | |
D5tr | TRI | 10-4 | |
T1tr | TRI + CAM | 100 | |
T2tr | TRI + CAM | 10-1 | |
T3tr | TRI + CAM | 10-2 | |
T4tr | TRI + CAM | 10-3 | |
T5tr | TRI + CAM | 10-4 | |
R1tr | CAM | 100 | |
R2tr | CAM | 10-1 |
Set 2 | |||
Plate ID | Antibiotics | Dilution | |
D6tr | TRI | 100 | |
D7tr | TRI | 10-1 | |
D8tr | TRI | 10-2 | |
D9tr | TRI | 10-3 | |
D10tr | TRI | 10-4 | |
T6tr | TRI + CAM | 100 | |
T7tr | TRI + CAM | 10-1 | |
T8tr | TRI + CAM | 10-2 | |
T9tr | TRI + CAM | 10-3 | |
T10tr | TRI + CAM | 10-4 | |
R3tr | CAM | 100 | |
R4tr | CAM | 10-1 |
For the oriTR conjugation test 51 plates were made:
Set 1 | |||
Plate ID | Antibiotics | Dilution | |
D1ori | TRI + CAM | 100 | |
D2ori | TRI + CAM | 10-1 | |
D3ori | TRI + CAM | 10-2 | |
D4ori | TRI + CAM | 10-3 | |
D5ori | TRI + CAM | 10-4 | |
Ts1ori | AMP + CAM | 100 | |
Ts2ori | AMP + CAM | 10-1 | |
Ts3ori | AMP + CAM | 10-2 | |
Ts4ori | AMP + CAM | 10-3 | |
Ts5ori | AMP + CAM | 10-4 | |
TL1ori | TRI + AMP | 100 | |
TL2ori | TRI + AMP | 10-1 | |
TL3ori | TRI + AMP | 10-2 | |
TL4ori | TRI + AMP | 10-3 | |
TL5ori | TRI + AMP | 10-4 | |
R1ori | AMP | 100 | |
R2ori | AMP | 10-1 |
Set 2 | |||
Plate ID | Antibiotics | Dilution | |
D6ori | TRI + CAM | 100 | |
D7ori | TRI + CAM | 10-1 | |
D8ori | TRI + CAM | 10-2 | |
D9ori | TRI + CAM | 10-3 | |
D10ori | TRI + CAM | 10-4 | |
Ts6ori | AMP + CAM | 100 | |
Ts7ori | AMP + CAM | 10-1 | |
Ts8ori | AMP + CAM | 10-2 | |
Ts9ori | AMP + CAM | 10-3 | |
Ts10ori | AMP + CAM | 10-4 | |
TL6ori | TRI + AMP | 100 | |
TL7ori | TRI + AMP | 10-1 | |
TL8ori | TRI + AMP | 10-2 | |
TL9ori | TRI + AMP | 10-3 | |
TL10ori | TRI + AMP | 10-4 | |
R3ori | AMP | 100 | |
R4ori | AMP | 10-1 |
Set 3 | |||
Plate ID | Antibiotics | Dilution | |
D11ori | TRI + CAM | 100 | |
D12ori | TRI + CAM | 10-1 | |
D13ori | TRI + CAM | 10-2 | |
D14ori | TRI + CAM | 10-3 | |
D15ori | TRI + CAM | 10-4 | |
Ts11ori | AMP + CAM | 100 | |
Ts12ori | AMP + CAM | 10-1 | |
Ts13ori | AMP + CAM | 10-2 | |
Ts14ori | AMP + CAM | 10-3 | |
Ts15ori | AMP + CAM | 10-4 | |
TL11ori | TRI + AMP | 100 | |
TL12ori | TRI + AMP | 10-1 | |
TL13ori | TRI + AMP | 10-2 | |
TL14ori | TRI + AMP | 10-3 | |
TL15ori | TRI + AMP | 10-4 | |
R5ori | AMP | 100 | |
R6ori | AMP | 10-1 |
Tim Weenink
Results of the 24h sequencing are in:
- !BPEA1 (R) correct in reliable part of sequencing file
- !BCEC1 (R) correct in reliable part of sequencing file
- !CCEA1 (F)
- !CCEC2 (F)
- !SPEA1 (F)
- !SPEA1 (R)
- !SPEC1 (F) Failed (as expected)
- !SPEC1 (R) Failed (as expected)
- *I6F (F) Perfect
- *S3 (F) Is not BBa_K142205, but in fact BBa_K142203
- *S3 (R) Is not BBa_K142205, but in fact BBa_K142203