Virginia Commonwealth/4 June 2009
From 2009.igem.org
(Difference between revisions)
GMcArthurIV (Talk | contribs) |
GMcArthurIV (Talk | contribs) |
||
(8 intermediate revisions not shown) | |||
Line 1: | Line 1: | ||
<div id="header">{{Template:Team:Virginia_Commonwealth/Templates/Header}}</div> | <div id="header">{{Template:Team:Virginia_Commonwealth/Templates/Header}}</div> | ||
+ | __NOTOC__ | ||
<table> | <table> | ||
<html> | <html> | ||
Line 41: | Line 42: | ||
---- | ---- | ||
*Overnight 5mL culture of I13521 looks great (i.e., it's pinkish red) - [[User:GMcArthurIV|GMcArthurIV]] 15:03, 4 June 2009 (UTC) | *Overnight 5mL culture of I13521 looks great (i.e., it's pinkish red) - [[User:GMcArthurIV|GMcArthurIV]] 15:03, 4 June 2009 (UTC) | ||
+ | |||
===Tasks=== | ===Tasks=== | ||
---- | ---- | ||
*Lab orientation and safety overview | *Lab orientation and safety overview | ||
*Synthetic biology overview discussion | *Synthetic biology overview discussion | ||
- | |||
====Wetlab==== | ====Wetlab==== | ||
- | + | *Transform NEB10β or DB3.1 with the following parts and plate overnight: | |
- | *Transform NEB10β or DB3.1 with the following parts: | + | |
{| cellpadding="10" align="center" border="0.9" padding="5" | {| cellpadding="10" align="center" border="0.9" padding="5" | ||
|+ | |+ | ||
Line 72: | Line 72: | ||
| Low-copy assembly plasmid || Yes || CmR || 1 ||5I || | | Low-copy assembly plasmid || Yes || CmR || 1 ||5I || | ||
|} | |} | ||
- | * | + | *Controls (electroporate NEB10β or DB3.1 without plasmid DNA and grow on agar overnight): |
+ | {| cellpadding="10" align="center" border="0.9" padding="5" | ||
+ | |+ | ||
+ | |- | ||
+ | ! Part No.!! Type !! Resistant to ccdB !! Resistance !! | ||
+ | |- | ||
+ | ! (+) Control | ||
+ | | NEB10β on LB || No || None || | ||
+ | |- | ||
+ | ! (-) Control | ||
+ | | NEB10β on LB+Amp || No || None || | ||
+ | |- | ||
+ | ! (-) Control | ||
+ | | NEB10β on LB+Cm || No || None || | ||
+ | |- | ||
+ | ! (-) Control | ||
+ | | NEB10β on LB+Kan || No || None || | ||
+ | |- | ||
+ | ! (-) Control | ||
+ | | DB3.1 on LB+Cm || Yes || None || | ||
+ | |- | ||
+ | ! (+) Control | ||
+ | | DB3.1 on LB+Kan || Yes || None || | ||
+ | |} |
Latest revision as of 02:35, 11 June 2009
|
|
|
|
|
|
Thursday 04 June 2009
Results
- Overnight 5mL culture of I13521 looks great (i.e., it's pinkish red) - GMcArthurIV 15:03, 4 June 2009 (UTC)
Tasks
- Lab orientation and safety overview
- Synthetic biology overview discussion
Wetlab
- Transform NEB10β or DB3.1 with the following parts and plate overnight:
Part No. | Type | ccdB gene | Resistance | Plate | Well | |
---|---|---|---|---|---|---|
[http://partsregistry.org/Part:BBa_R0040 R0040] | Promoter | No | AmpR | N/A | N/A | |
[http://partsregistry.org/Part:BBa_E0840 E0840] | GFP RET | No | AmpR | N/A | N/A | |
[http://partsregistry.org/Part:BBa_J13002 J13002] | Expression plasmid | No | AmpR | 1 | 13B | |
[http://partsregistry.org/Part:BBa_E1010 E1010] | RFP CDS | No | KanR | 1 | 18F | |
[http://partsregistry.org/wiki/index.php?title=Part:pSB1C3 pSB1C3] | High-copy assembly plasmid | No | CmR | 1 | 5A | |
[http://partsregistry.org/wiki/index.php?title=Part:pSB4C5 pSB4C5] | Low-copy assembly plasmid | Yes | CmR | 1 | 5I |
- Controls (electroporate NEB10β or DB3.1 without plasmid DNA and grow on agar overnight):
Part No. | Type | Resistant to ccdB | Resistance | |
---|---|---|---|---|
(+) Control | NEB10β on LB | No | None | |
(-) Control | NEB10β on LB+Amp | No | None | |
(-) Control | NEB10β on LB+Cm | No | None | |
(-) Control | NEB10β on LB+Kan | No | None | |
(-) Control | DB3.1 on LB+Cm | Yes | None | |
(+) Control | DB3.1 on LB+Kan | Yes | None |