Team:Sheffield/Project
From 2009.igem.org
Kirubhakaran (Talk | contribs) |
|||
Line 30: | Line 30: | ||
== Project Details== | == Project Details== | ||
+ | The first experiment we carried to familiarise ourselves with the strain, was to repeat the light sensing ability of RU1012 as described in the Levskaya et al. paper[1], in its most simple form. To our surprise, the result were opposite to what we expected: the illuminated plate produced more pigment than the one in the dark, whereas it should have been the opposite. | ||
+ | After that several experiments were carried to confirm if the result was systematic, and then to work the reason for this unusual result. Then, to quantitatively assess the activity rate of the beta-galactocidase depending on the intensity, the Miller Assay was used. | ||
+ | After that, the results were analyzed and compared with the models. | ||
+ | == Results == | ||
- | |||
+ | ==Discussion== | ||
+ | ==Further Work== | ||
+ | Due to time restrictions, and the few people we had available for this project. We would to continue characterising the parts of this system, as well as repeat our the Miller assay for more values of light intensities and wavelengths. | ||
- | + | We also have the thought of new directions to develop the project after contacting Christopher A. Voigt. | |
- | + | ==References== | |
- | + | ===Papers=== | |
- | + | #'''Engineering Escherichia coli to see light'''<br> ''Nature'' 24 November 2005 DOI:10.1038/nature04405<br> A. Levskaya ''et al.''<br> [http://www.nature.com/nature/journal/v438/n7067/full/nature04405.html URL] [http://www.ncbi.nlm.nih.gov/entrez/query.fcgi?cmd=Retrieve&db=pubmed&dopt=Abstract&list_uids=16306980 Pubmed] [http://www.hubmed.org/display.cgi?uids=16306980 Hubmed]|} | |
- | === | + | |
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | == | + | |
- | |} | + |
Revision as of 23:16, 6 October 2009
Home | Team | Project | Parts | Modeling | Notebook |
---|
Overall projectYour abstract
Project DetailsThe first experiment we carried to familiarise ourselves with the strain, was to repeat the light sensing ability of RU1012 as described in the Levskaya et al. paper[1], in its most simple form. To our surprise, the result were opposite to what we expected: the illuminated plate produced more pigment than the one in the dark, whereas it should have been the opposite. After that several experiments were carried to confirm if the result was systematic, and then to work the reason for this unusual result. Then, to quantitatively assess the activity rate of the beta-galactocidase depending on the intensity, the Miller Assay was used. After that, the results were analyzed and compared with the models. ResultsDiscussionFurther WorkDue to time restrictions, and the few people we had available for this project. We would to continue characterising the parts of this system, as well as repeat our the Miller assay for more values of light intensities and wavelengths. We also have the thought of new directions to develop the project after contacting Christopher A. Voigt. ReferencesPapers
|