Team:Alberta/Project/Automation
From 2009.igem.org
Rpgguardian (Talk | contribs) |
|||
(3 intermediate revisions not shown) | |||
Line 42: | Line 42: | ||
<p> | <p> | ||
- | One of the goals of our BioBytes Assembly System was to speed up and simplify the very time consuming process of plasmid assembly. The hope was that it would be simple enough to be used by high school students | + | One of the goals of our BioBytes Assembly System was to speed up and simplify the very time consuming process of plasmid assembly. The hope was that it would be simple enough to be used by high school students. Even better, a simple inexpensive device, thereby leaving the tedious work to an inanimate object. |
</p> | </p> | ||
Line 69: | Line 69: | ||
<p> | <p> | ||
- | Since the DNA assembly method consists mainly of a few repeated and simple actions, interspersed with relatively long idle periods, it seemed like a good candidate for a little bit of automation. This little automaton is built entirely out of a popular plastic construction set, using | + | Since the DNA assembly method consists mainly of a few repeated and simple actions, interspersed with relatively long idle periods, it seemed like a good candidate for a little bit of automation. This little automaton is built entirely out of a popular plastic construction set, using only the standard pieces and hardware. The firmware, however, has been somewhat customised using open source code written by members of the NXT hobbyist community. |
</p> | </p> | ||
Line 183: | Line 183: | ||
- | < | + | <h1>Getting to a Working Prototype</h1> |
<!-- <div align="justify" style="padding-left:20px; padding-right:20px"> --> | <!-- <div align="justify" style="padding-left:20px; padding-right:20px"> --> | ||
Line 383: | Line 383: | ||
- | < | + | <h1>Future Work</h1> |
<!-- <div align="justify" style="padding-left:20px; padding-right:20px"> --> | <!-- <div align="justify" style="padding-left:20px; padding-right:20px"> --> | ||
Line 435: | Line 435: | ||
- | < | + | <h1>Reproducing Our Work</h1> |
<!-- <div align="justify" style="padding-left:20px; padding-right:20px"> --> | <!-- <div align="justify" style="padding-left:20px; padding-right:20px"> --> | ||
Line 441: | Line 441: | ||
<font size="2"> | <font size="2"> | ||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
<p> | <p> | ||
- | + | The source code is a work in progress and therefore has not been posted here. However, the latest, most up to date version is available upon request. The physical setup is also somewhat a work in progress. LCad drawings have not been produced thus far. Should you desire building instructions, high resolution photographs can be taken from multiple angles and sent instead. | |
</p> | </p> | ||
- | |||
- | |||
</font></div> | </font></div> |
Latest revision as of 03:55, 22 October 2009
|
DIY AutomationOne of the main themes of this project, as well as iGEM in general, is the simplification of both the parts and the processes of molecular biology. This allows synthetic biology to bring relatively advanced biological techniques 'to the masses'. One of the goals of our BioBytes Assembly System was to speed up and simplify the very time consuming process of plasmid assembly. The hope was that it would be simple enough to be used by high school students. Even better, a simple inexpensive device, thereby leaving the tedious work to an inanimate object. |
The Robotic DeviceSince the DNA assembly method consists mainly of a few repeated and simple actions, interspersed with relatively long idle periods, it seemed like a good candidate for a little bit of automation. This little automaton is built entirely out of a popular plastic construction set, using only the standard pieces and hardware. The firmware, however, has been somewhat customised using open source code written by members of the NXT hobbyist community. The word 'robot' may bring to mind complex devices that have advanced control schemes, state of the art sensors, and a fast microprocessor. Unfortunately, this device doesn't really have any of those things. It's control scheme is lacking, for all intents and purposes, there are no sensors, and the microprocessor is about what you would expect from a children's toy. While somewhat disappointing, these things have to be sacrificed in order to keep the device inexpensive. What we have ended up with is a simple device, capable of following a scripted set of movements that have been defined at compile-time. Luckily, the task is simple enough that this is all that we need.
|
Hardware and Software
|
Getting to a Working Prototype
|
Results
|
Future Work
|
Reproducing Our WorkThe source code is a work in progress and therefore has not been posted here. However, the latest, most up to date version is available upon request. The physical setup is also somewhat a work in progress. LCad drawings have not been produced thus far. Should you desire building instructions, high resolution photographs can be taken from multiple angles and sent instead. |