Team:Stanford/TeamPage

From 2009.igem.org

(Difference between revisions)
(Graduate Student Mentors)
(Graduate Student Mentors)
Line 52: Line 52:
Image:Hiren.png|'''[https://2009.igem.org/Team:Stanford/TeamPage/Hiren_Mulchandani Hiren Mulchandani] :''' Material Science and Engineering
Image:Hiren.png|'''[https://2009.igem.org/Team:Stanford/TeamPage/Hiren_Mulchandani Hiren Mulchandani] :''' Material Science and Engineering
Image:Isis.jpg|'''[https://2009.igem.org/Team:Stanford/TeamPage/Isis_Trenchard Isis Trenchard] :''' Bioengineering
Image:Isis.jpg|'''[https://2009.igem.org/Team:Stanford/TeamPage/Isis_Trenchard Isis Trenchard] :''' Bioengineering
 +
Image:Rodriguez.png|'''[https://2009.igem.org/Team:Stanford/TeamPage/Cesar_Rodriguez Cesar Rodriguez] :''' Bioengineering/School of Medicine
Image:Chris_vanlang.jpg|'''[https://2009.igem.org/Team:Stanford/TeamPage/Chris_VanLang Chris VanLang] :''' Chemical Engineering
Image:Chris_vanlang.jpg|'''[https://2009.igem.org/Team:Stanford/TeamPage/Chris_VanLang Chris VanLang] :''' Chemical Engineering
Image:Rayka.png|'''[https://2009.igem.org/Team:Stanford/TeamPage/Rayka_Yokoo Rayka Yokoo] :''' Genetics
Image:Rayka.png|'''[https://2009.igem.org/Team:Stanford/TeamPage/Rayka_Yokoo Rayka Yokoo] :''' Genetics
Image:Feng.jpg|'''[https://2009.igem.org/Team:Stanford/TeamPage/Feng_Zhang Feng Zhang] :''' Chemistry
Image:Feng.jpg|'''[https://2009.igem.org/Team:Stanford/TeamPage/Feng_Zhang Feng Zhang] :''' Chemistry
Image:Bo.png|'''[https://2009.igem.org/Team:Stanford/TeamPage/Bo_Zhou Bo Zhou] :''' Developmental Biology
Image:Bo.png|'''[https://2009.igem.org/Team:Stanford/TeamPage/Bo_Zhou Bo Zhou] :''' Developmental Biology
-
Image:Rodriguez.png|'''[https://2009.igem.org/Team:Stanford/TeamPage/Cesar_Rodriguez Cesar Rodriguez] :''' Bioengineering/School of Medicine
 
</gallery>
</gallery>

Revision as of 02:47, 21 October 2009


TeamStanford.JPG

The Stanford iGEM team consist of 10 undergraduate students, and also include graduate student mentors and faculty advisors. Students are working full time throughout the summer of 2009 to engineer a synthetic biological system, and will present their project in the form of posters and a 20 minute presentation at the Jamboree. This is the first time that our team is competing.

Contents

Undergraduates

Directors

Graduate Student Mentors

Faculty Advisors

  • [http://openwetware.org/wiki/Christina_Smolke Christina Smolke]
  • [http://openwetware.org/wiki/Endy_Lab Drew Endy]
  • [http://med.stanford.edu/profiles/frdActionServlet?choiceId=facProfile&fid=6252 Charles Yanofsky]
  • [http://steinmanlab.stanford.edu/ Lawrence Steinman]
  • [http://nelsonlab.stanford.edu/ W. James Nelson]