Team:Groningen
From 2009.igem.org
m |
Svenjurgens (Talk | contribs) |
||
Line 44: | Line 44: | ||
- | <html><style type="text/css"> | + | <!-- <html><style type="text/css"> |
.meet { clear:both; margin-left:0px; margin-top:10px; padding:10px; border-left:solid 5px #C1001E; border-right:solid 5px #FF5555; text-align:justify;background:#fee; } | .meet { clear:both; margin-left:0px; margin-top:10px; padding:10px; border-left:solid 5px #C1001E; border-right:solid 5px #FF5555; text-align:justify;background:#fee; } | ||
.meet h1 { font-weight:bold; font-size:medium; border:none; margin:0px !important; padding:0px;} | .meet h1 { font-weight:bold; font-size:medium; border:none; margin:0px !important; padding:0px;} | ||
Line 62: | Line 62: | ||
*September 29<sup>th</sup> 2009: Meeting @ Applied physics student society [http://www.professorfrancken.nl/ TFV Professor Francken] - [http://maps.google.nl/maps?q=Nijenborgh%204%20NCC%20Complex&oe=utf-8&rls=org.mozilla:nl:official&client=firefox-a&um=1&hl=nl&ie=UTF-8&sa=N&tab=vl NCC complex VIP Room building 16, Groningen] | *September 29<sup>th</sup> 2009: Meeting @ Applied physics student society [http://www.professorfrancken.nl/ TFV Professor Francken] - [http://maps.google.nl/maps?q=Nijenborgh%204%20NCC%20Complex&oe=utf-8&rls=org.mozilla:nl:official&client=firefox-a&um=1&hl=nl&ie=UTF-8&sa=N&tab=vl NCC complex VIP Room building 16, Groningen] | ||
*[https://2009.igem.org/Team:Groningen/Notebook/24_September_2009 September 24<sup>th</sup> 2009]: Presentation @ 2nd Programme Day of the [http://www.kluyvercentre.nl/ Kluyver Centre] - [http://maps.google.nl/maps?q=Generaal+Foulkesweg+96+6703+DS+Wageningen&oe=utf-8&rls=org.mozilla:nl:official&client=firefox-a&um=1&ie=UTF-8&hq=&hnear=Generaal+Foulkesweg+96,+6703+Wageningen&gl=nl&ei=giXDSvfgDcrI-Qa53ojvCw&sa=X&oi=geocode_result&ct=image&resnum=1 Wageningse Berg, Wageningen] | *[https://2009.igem.org/Team:Groningen/Notebook/24_September_2009 September 24<sup>th</sup> 2009]: Presentation @ 2nd Programme Day of the [http://www.kluyvercentre.nl/ Kluyver Centre] - [http://maps.google.nl/maps?q=Generaal+Foulkesweg+96+6703+DS+Wageningen&oe=utf-8&rls=org.mozilla:nl:official&client=firefox-a&um=1&ie=UTF-8&hq=&hnear=Generaal+Foulkesweg+96,+6703+Wageningen&gl=nl&ei=giXDSvfgDcrI-Qa53ojvCw&sa=X&oi=geocode_result&ct=image&resnum=1 Wageningse Berg, Wageningen] | ||
- | *September 11<sup>th</sup> 2009: Presentation @ [http://www.rug.nl/gbb/studyatgbb/generalcourses/gbbsymposium2009 17th Annual] [http://www.rug.nl/gbb/index GBB] Symposium 2009 - [http://maps.google.nl/maps?oe=utf-8&rls=org.mozilla:nl:official&client=firefox-a&um=1&ie=UTF-8&q=Hampshire+hotel+Groningen+Radesingel+50,+9711+EK+Groningen&fb=1&gl=nl&hq=Hampshire+hotel&hnear=Groningen+Radesingel+50,+9711+EK+Groningen&cid=0,0,5400363645623663183&ei=eybDSq-jNojj-Qbz1PXuCw&sa=X&oi=local_result&ct=image&resnum=1 Hampshire hotel, Groningen]</div> | + | *September 11<sup>th</sup> 2009: Presentation @ [http://www.rug.nl/gbb/studyatgbb/generalcourses/gbbsymposium2009 17th Annual] [http://www.rug.nl/gbb/index GBB] Symposium 2009 - [http://maps.google.nl/maps?oe=utf-8&rls=org.mozilla:nl:official&client=firefox-a&um=1&ie=UTF-8&q=Hampshire+hotel+Groningen+Radesingel+50,+9711+EK+Groningen&fb=1&gl=nl&hq=Hampshire+hotel&hnear=Groningen+Radesingel+50,+9711+EK+Groningen&cid=0,0,5400363645623663183&ei=eybDSq-jNojj-Qbz1PXuCw&sa=X&oi=local_result&ct=image&resnum=1 Hampshire hotel, Groningen]</div> --> |
{| border="0" | {| border="0" |
Revision as of 11:55, 21 October 2009
[http://2009.igem.org/Team:Groningen http://2009.igem.org/wiki/images/f/f1/Igemhomelogo.png]
|
---|
Heavy metal scavengersHuman health and the environment are endangered by heavy metal pollution in water and sediment. To battle this problem, a purification strategy, in which arsenic, zinc and copper are removed from water and sediment, was developed. This strategy encompasses a biological device in which E. coli bacteria accumulate metal ions from solutions, after which they produce gas vesicles and start floating. This biological device consists of two integrated systems: one for metal uptake and storage, the other for metal induced buoyancy. The uptake and storage system consists of a metal transporter and metal binding proteins (to reduce toxicity and increase accumulation). The buoyancy system is made up of a metal induced promotor in front of a gas vesicle gene cluster. The combination of both systems will enable the efficient cleaning of polluted water and sediment in a biological manner.
|
[http://2009.igem.org/Team:Groningen/Project/Transport http://2009.igem.org/wiki/images/d/dd/Next.JPG]
|
|
|