Team:IIT Madras/Notebook/Parts Submitted
From 2009.igem.org
(Difference between revisions)
Ramakrishna (Talk | contribs) |
Ramakrishna (Talk | contribs) |
||
Line 61: | Line 61: | ||
<td>None</td> | <td>None</td> | ||
</table> | </table> | ||
+ | <br> | ||
+ | <p>Click <a href="http://partsregistry.org/Part:BBa_K272001">here</a> to access K272001 in Registry.</p> | ||
+ | |||
<html><br></html> | <html><br></html> | ||
[[Image:rfpcells.jpg]] | [[Image:rfpcells.jpg]] | ||
Fig 1: A crude image of cells with various filters. a) Cells in bright field b) Cells under a Cyan fluorescence filter (does not show any fluorescence) c) Cells under a Red fluorescence filter | Fig 1: A crude image of cells with various filters. a) Cells in bright field b) Cells under a Cyan fluorescence filter (does not show any fluorescence) c) Cells under a Red fluorescence filter | ||
<html><br></html> | <html><br></html> | ||
- | |||
- | |||
- | |||
<br><br><br> | <br><br><br> |
Revision as of 01:10, 22 October 2009
IIT Madras
We have submitted 2 parts to the Registry of Standard Biological Parts.
- K272001
- K272002</li>
Constitutive Expression Cassette for CFP
<img src="" align="left" width="300" height="60"></a>
Parameters
Emit 476 Excite 439 Protein ECFP Tag None
Click <a href="http://partsregistry.org/Part:BBa_K272002">here</a> to access K272002 in Registry.
</ul> </div> </body> </html>
Constitutive Expression Cassette for RFP
Parameters
Emit | 607 |
Excite | 584 |
Protein | mRFP1 |
Tag | None |
Click here to access K272001 in Registry.
Fig 1: A crude image of cells with various filters. a) Cells in bright field b) Cells under a Cyan fluorescence filter (does not show any fluorescence) c) Cells under a Red fluorescence filter