Team:Virginia/30 July 2009
From 2009.igem.org
(Difference between revisions)
ThaddeusWebb (Talk | contribs) (→Overnight Results) |
ThaddeusWebb (Talk | contribs) (→Today) |
||
Line 7: | Line 7: | ||
*Gel of | *Gel of | ||
**Colony PCR of I20269 and I20270 | **Colony PCR of I20269 and I20270 | ||
- | *** | + | ***gel was blank |
**Colony PCR of E0240 | **Colony PCR of E0240 | ||
- | *** | + | ***[[Image:Vgem-colonyPCR-E0240.JPG]] |
+ | ***Ladder puc19 PRE OFP five lanes of E0240 colony pcr | ||
**Cut vectors for ABP and PCR from attenuator project | **Cut vectors for ABP and PCR from attenuator project | ||
***Photo to be added | ***Photo to be added |
Revision as of 17:13, 30 July 2009
Home || Back to Notebook || Upload image
Overnight Results
- Transformations into DH5alpha onto new plates blank.
Today
- Gel of