Team:KULeuven/Team
From 2009.igem.org
Bart Bosmans (Talk | contribs) |
Bart Bosmans (Talk | contribs) |
||
Line 9: | Line 9: | ||
<div class="colcontainer"> | <div class="colcontainer"> | ||
<div class="twocol"> | <div class="twocol"> | ||
- | [[Image:Jochemigem.jpg|100px|left|Jochem]] | + | [[Image:Jochemigem.jpg|thumb|100px|left|Jochem]] |
'''[[User:JochemDeen|Jochem Deen]]''': <br /> | '''[[User:JochemDeen|Jochem Deen]]''': <br /> | ||
1st Master of Biophysics | 1st Master of Biophysics | ||
Line 15: | Line 15: | ||
<div class="twocol"> | <div class="twocol"> | ||
- | [[Image:Annelienigem.jpg|100px|left|Annelien]] | + | [[Image:Annelienigem.jpg|thumb|100px|left|Annelien]] |
'''[[User:AnneV|Annelien Verfaillie]]''': <br /> | '''[[User:AnneV|Annelien Verfaillie]]''': <br /> | ||
3rd Bachelor of Biomedical Sciences | 3rd Bachelor of Biomedical Sciences | ||
Line 23: | Line 23: | ||
<div class="colcontainer"> | <div class="colcontainer"> | ||
<div class="twocol"> | <div class="twocol"> | ||
- | [[Image:Bernardigem.jpg|100px|left|Bernard]] | + | [[Image:Bernardigem.jpg|thumb|100px|left|Bernard]] |
'''[[User:watcher|Bernard Siebens]]''': <br /> | '''[[User:watcher|Bernard Siebens]]''': <br /> | ||
1st Master of Bioscience Engineering – Cell and Gene Technology | 1st Master of Bioscience Engineering – Cell and Gene Technology | ||
Line 29: | Line 29: | ||
<div class="twocol"> | <div class="twocol"> | ||
- | [[Image:Stevenigem.jpg|100px|left|Steven]] | + | [[Image:Stevenigem.jpg|thumb|100px|left|Steven]] |
'''[[User:deepstar|Steven Van Acker]]''': <br /> | '''[[User:deepstar|Steven Van Acker]]''': <br /> | ||
3rd Bachelor of Applied Sciences and Engineering – Computer Science | 3rd Bachelor of Applied Sciences and Engineering – Computer Science | ||
Line 37: | Line 37: | ||
<div class="colcontainer"> | <div class="colcontainer"> | ||
<div class="twocol"> | <div class="twocol"> | ||
- | [[Image:Didiigem.jpg|100px|left|Didier]] | + | [[Image:Didiigem.jpg|thumb|100px|left|Didier]] |
'''[[User:didierborowski|Didier Borowski]]''': <br /> | '''[[User:didierborowski|Didier Borowski]]''': <br /> | ||
3rd Bachelor of Bioscience Engineering – Cell and Gene Technology | 3rd Bachelor of Bioscience Engineering – Cell and Gene Technology | ||
Line 43: | Line 43: | ||
<div class="twocol"> | <div class="twocol"> | ||
- | [[Image:Karen.JPG|100px|left|Karen]] | + | [[Image:Karen.JPG|thumb|100px|left|Karen]] |
'''[[User:karen1205|Karen Leirs]]''': <br /> | '''[[User:karen1205|Karen Leirs]]''': <br /> | ||
3rd Bachelor of Bioscience Engineering – Cell and Gene Technology | 3rd Bachelor of Bioscience Engineering – Cell and Gene Technology | ||
Line 51: | Line 51: | ||
<div class="colcontainer"> | <div class="colcontainer"> | ||
<div class="twocol"> | <div class="twocol"> | ||
- | [[Image:Afbeelding 2.png|100px|left|Joren]] | + | [[Image:Afbeelding 2.png|thumb|100px|left|Joren]] |
'''[[user:JorenDR|Joren De Raeymaecker]]''': <br /> | '''[[user:JorenDR|Joren De Raeymaecker]]''': <br /> | ||
3rd Bachelor of Biochemistry and Biotechnology | 3rd Bachelor of Biochemistry and Biotechnology | ||
Line 57: | Line 57: | ||
<div class="twocol"> | <div class="twocol"> | ||
- | [[Image:Afbeelding 1.jpg|100px|left|Marian]] | + | [[Image:Afbeelding 1.jpg|thumb|100px|left|Marian]] |
'''[[User:MarianC.|Marian Crabbé]]''': <br /> | '''[[User:MarianC.|Marian Crabbé]]''': <br /> | ||
3rd Bachelor of Biochemistry and Biotechnology | 3rd Bachelor of Biochemistry and Biotechnology | ||
Line 65: | Line 65: | ||
<div class="colcontainer"> | <div class="colcontainer"> | ||
<div class="twocol"> | <div class="twocol"> | ||
- | [[Image:BartBosmans.jpg|100px|left|Bart]] | + | [[Image:BartBosmans.jpg|thumb|100px|left|Bart]] |
'''[[User:Bart_Bosmans|Bart Bosmans]]''': <br /> | '''[[User:Bart_Bosmans|Bart Bosmans]]''': <br /> | ||
3rd Bachelor of Applied Sciences and Engineering – Mechanical Engineering | 3rd Bachelor of Applied Sciences and Engineering – Mechanical Engineering | ||
Line 71: | Line 71: | ||
<div class="twocol"> | <div class="twocol"> | ||
- | [[Image:BartVanParys.jpg|100px|left|Bart]] | + | [[Image:BartVanParys.jpg|thumb|100px|left|Bart]] |
'''[[user:bvanparys|Bart Van Parys]]''': <br /> | '''[[user:bvanparys|Bart Van Parys]]''': <br /> | ||
3rd Bachelor of Applied Sciences and Engineering – Electrical Engineering | 3rd Bachelor of Applied Sciences and Engineering – Electrical Engineering | ||
Line 79: | Line 79: | ||
<div class="colcontainer"> | <div class="colcontainer"> | ||
<div class="twocol"> | <div class="twocol"> | ||
- | [[Image:Maxime.JPG|100px|left|Maxime]] | + | [[Image:Maxime.JPG|thumb|100px|left|Maxime]] |
'''[[User:Maxime|Maxime Deforche]]''': <br /> | '''[[User:Maxime|Maxime Deforche]]''': <br /> | ||
3rd Bachelor of Biomedical Sciences | 3rd Bachelor of Biomedical Sciences | ||
Line 85: | Line 85: | ||
<div class="twocol"> | <div class="twocol"> | ||
- | + | [[Image:Katrien.png|thumb|100px|left|Katrien]] | |
'''[[User:k3n|Katrien Mols]]''': <br /> | '''[[User:k3n|Katrien Mols]]''': <br /> | ||
3rd Bachelor of Biomedical Sciences | 3rd Bachelor of Biomedical Sciences |
Revision as of 11:38, 31 August 2009
Students
Jochem Deen:
1st Master of Biophysics
Annelien Verfaillie:
3rd Bachelor of Biomedical Sciences
Bernard Siebens:
1st Master of Bioscience Engineering – Cell and Gene Technology
Steven Van Acker:
3rd Bachelor of Applied Sciences and Engineering – Computer Science
Didier Borowski:
3rd Bachelor of Bioscience Engineering – Cell and Gene Technology
Karen Leirs:
3rd Bachelor of Bioscience Engineering – Cell and Gene Technology
Joren De Raeymaecker:
3rd Bachelor of Biochemistry and Biotechnology
Marian Crabbé:
3rd Bachelor of Biochemistry and Biotechnology
Bart Bosmans:
3rd Bachelor of Applied Sciences and Engineering – Mechanical Engineering
Bart Van Parys:
3rd Bachelor of Applied Sciences and Engineering – Electrical Engineering
Maxime Deforche:
3rd Bachelor of Biomedical Sciences
Katrien Mols:
3rd Bachelor of Biomedical Sciences
Instructors
Maarten Breckpot (iGEM 2008)
David De Coster (Faculty of Bioscience Engineering)
Sigrid De Keersmaecker (Faculty of Bioscience Engineering)
Jonas Demeulemeester (iGEM 2008, Faculty of Science/Medicine)
Inge Thijs (Faculty of Bioscience Engineering)
Hanne Tytgat (iGEM 2008)
Lyn Venken (Faculty of Bioscience Engineering)
Dries Vercruysse (iGEM 2008)
Advisors
Astrid Cappuyns (Faculty of Engineering)
John Creemers (Biomedical Sciences Group)
Bart De Moor (Faculty of Engineering)
Kristof Engelen (Faculty of Bioscience Engineering)
Annemie Geeraerd (Faculty of Bioscience Engineering)
Murali Jayapala (IMEC)
Kathleen Marchal (Faculty of Bioscience Engineering)
Yves Moreau (Faculty of Engineering)
Johan Robben (Faculty of Science)
Sofie Saerens (Faculty of Bioscience Engineering)
Joris Winderickx (Faculty of Science)