Team:Virginia/27 July 2009
From 2009.igem.org
(Difference between revisions)
ThaddeusWebb (Talk | contribs) (New page: {{Template:VirginiaNotebook}} ==Overnight Results== All platings blank again ==Today==) |
|||
Line 2: | Line 2: | ||
==Overnight Results== | ==Overnight Results== | ||
- | All platings blank again | + | *All platings blank again |
+ | |||
==Today== | ==Today== | ||
+ | *PCR to add HA tag to ABP | ||
+ | **1ul of ABP DNA @ 422ng/ul | ||
+ | **3 different MgCl2 concentrations: 1, 2, 4 mM | ||
+ | **Control w/o ABP DNA | ||
+ | **2 cycles with 58C annealing temp, then 28 cycles with 65C annealing temp | ||
+ | **74C extension step, 10 sec |
Revision as of 16:09, 27 July 2009
Home || Back to Notebook || Upload image
Overnight Results
- All platings blank again
Today
- PCR to add HA tag to ABP
- 1ul of ABP DNA @ 422ng/ul
- 3 different MgCl2 concentrations: 1, 2, 4 mM
- Control w/o ABP DNA
- 2 cycles with 58C annealing temp, then 28 cycles with 65C annealing temp
- 74C extension step, 10 sec