Team:Tsinghua/Results

From 2009.igem.org

(Difference between revisions)
(Synthesis of the Therapeutic DNA)
(Synthesis of the Therapeutic DNA)
Line 3: Line 3:
== Project 1 ==
== Project 1 ==
===Synthesis of the Therapeutic DNA===
===Synthesis of the Therapeutic DNA===
-
[[Image:cosmid-DNA.png|600pix|cosmid-DNA.png]]
+
[[Image:cosmid-DNA.png|600pix|cosmid-DNA]]
-
[[Image:cosmid-RFP-bac.png|c600pix|osmid-RFP-bac.png]]
+
[[Image:cosmid-RFP-bac.png|600pix|osmid-RFP-bac]]
-
[[Image:cosmid-RFP-plate.png|600pix|cosmid-RFP-plate.png]]
+
[[Image:cosmid-RFP-plate.png|600pix|cosmid-RFP-plate]]
-
[[Image:cosmid-OP-PCRid.png|600pix|cosmid-OP-PCRid.png]]
+
[[Image:cosmid-OP-PCRid.png|600pix|cosmid-OP-PCRid]]
-
[[Image:cosmid-cos-PCRid.png|600pix|cosmid-cos-PCRid.png]]
+
[[Image:cosmid-cos-PCRid.png|600pix|cosmid-cos-PCRid]]
-
[[Image:cosmid-Amp-PCRid.png|600pix|cosmid-Amp-PCRid.png]]
+
[[Image:cosmid-Amp-PCRid.png|600pix|cosmid-Amp-PCRid]]
===Bottom-Up Genomic Synthesis===
===Bottom-Up Genomic Synthesis===

Revision as of 03:33, 16 August 2009

Contents

Results

Project 1

Synthesis of the Therapeutic DNA

cosmid-DNA

osmid-RFP-bac

cosmid-RFP-plate

cosmid-OP-PCRid

cosmid-cos-PCRid

cosmid-Amp-PCRid

Bottom-Up Genomic Synthesis

pET28a+A+Nu1+W+B-plasmid.png

Nu1+A+W+B-PCRid.png

PACYCDuet1+C+D+E+F-plasmid.png

C+D+E+F-PCRid.png

Top-Down Genomic Synthesis

Project 2