Template:Team:KULeuven/19 August 2009/VanillinProduction
From 2009.igem.org
- Miniprep Sam8, Sam5, Ech, Fcs plasmids in triple
- Nanodrop concentrations:
Part | concentration (ng/μl) | 260/280 λ | |
---|---|---|---|
Sam8 A | 58,2 | 1,87 | |
Sam8 B | 63,2 | 1,93 | |
Sam5 A | 94,6 | 1,92 | |
Sam5 B | 125,0 | 1,91 | |
Sam5 C | 104,2 | 1,91 | |
Ech A | 88,6 | 1,92 | |
Ech B | 96,7 | 1,95 | |
Ech C | 105,6 | 1,86 | |
Fcs A | 84,4 | 1,88 | |
Fcs B | 113,4 | 1,95 | |
Fcs C | 90,3 | 1,92 |
- We took the plasmids with the lowest concentrations to perform the restriction test, described above. Afterwards, we ran the restriction products, together with uncut plasmids, on a gel.
- Meanwhile ... one plated EF colony seemed to have grown. Made fluid culture of EF.