part
| plasmid
| description
| status
| μl left
| concentration
| date
|
MC4100 | / | strain of E.coli | | | | july 24
|
2171 | / | forward primer for | | 90µl | 20μM | july 24
|
2172 | / | reverse primer for | | 90µl | 20μM | july 24
|
2171 | / | forward primer for | | | 100μM | july 24
|
2172 | / | reverse primer for | | | 100μM | july 24
|
2260 | / | forward primer for | | 45µl | 20μM | aug 10
|
2261 | / | reverse primer for | | 45µl | 20μM | aug 10
|
2260 | / | forward primer for | | | 100μM | aug 10
|
2261 | / | reverse primer for | | | 100μM | aug 10
|
| pSB1A2 | GFP + rbs + terminator | restricted with EcoRI and XbaI | | | july 29
|
| pSB1A2 | GFP + LVA-tag + terminator | restricted with EcoRI and XbaI | | | july 29
|
| / | BLR promoter region (1:200 adn 1:500) | restricted with EcoRI | | | july 29
|
| / | PCR BLR promoter region (360bp) | 4 microcentrifuge tubes | | | july 30
|
| pSB3K3 | kanamycine plasmide backbone | taken from plates | 13μl | | aug 11
|
| / | Exact blue light promotor | pcr product | / | 123,3 ng/μl | aug 13
|
| / | constitutive promotor | taken from plates | 13μl | | aug 11
|
| / | Exact blue light promotor | cut with EcoRI and SpeI | 26μl | 27 ng/μl | aug 12
|
| / | LigA: Exact blue light promotor ligated with E0240 in pSB1A2 | T4 DNA ligation | 18μl | | aug 13
|
| / | Lig B: Exact blue light promotor ligated with K145015 in pSB1A2 | T4 DNA ligation | 18μl | | aug 14
|
| / | Lig A: Exact blue light promotor ligated with E02040 in pSB1A2 (1,3,5,7,9) | cut with EcoRI and PstI | 5 x 18μl | | aug 18
|
part
| plasmid
| description
| status
| μl left
| concentration
| date
|
| pSB1A2 | ech + rbs | purified plasmid (oranje) | | 108,8 ng/µl | August 4
|
| pSB1A2 | fcs + rbs | purified plasmid (oranje) | | 113,9 ng/µl | August 4
|
| pSB1A2 | Sam5 + rbs | received from Edinburgh | | | August 3
|
| pSB1A2 | Sam5 + rbs, PstI site removed | purified plasmid (oranje) | | 101,3 ng/µl | August 5
|
| pSB1A2 | Sam8 + rbs | purified plasmid (oranje) | | 95,7 ng/µl | August 5
|
| pSB1A2 | Sam8 (b) | purified plasmid (oranje) | | 81,5 ng/µl | August 5
|
| pSB1A2 | COMT | purified plasmid (oranje) | | 122,9 ng/µl | August 5
|
| pSB1A2 | ech + rbs | purified digest (C2) | | 16,9 ng/µl | August 6
|
| | fcs + rbs | purified digest (C1, FCS Rb) | | 16,6 ng/µl | August 6
|
| pSB1A2 | sam5 + rbs | purified digest (A2) | | 3,1 ng/µl | August 7
|
| | sam8 + rbs | purified digest (A1) | | 3,4 ng/µl | August 7
|
| pSB1A2 | sam5 + sam8 | ligation (lig. A) | | | August 11
|
| pSB1A2 | ech + fcs | ligation (lig.C) | | | August 11
|
| pSB1A2 | fcs + rbs | purified plasmid (fcs pl.) | 29 µl | 57,2 ng/µl | August 12
|
| pSB1A2 | Sam5 + rbs | purified plasmid (sam5 pl.) | 31 µl | 76,0 ng/µl | August 12
|
| | fcs + rbs | purified digest (F rd.) | 18 µl | 4,2 ng/µl | August 12
|
| pSB1A2 | sam5 + rbs | purified digest (5 rd.) | 18 µl | 7,3 ng/µl | August 12
|
| pSB1A2 | ech + rbs | purified plasmid (ech pl.) | 38 µl | 72,7 ng/µl | August 13
|
| pSB1A2 | Sam8 + rbs | purified plasmid (sam8 pl.) | 38 µl | 66,2 ng/µl | August 13
|
| | sam8 + rbs | purified digest (sam8 rd.) | 16 µl | 9,4 ng/µl | August 14
|
| pSB1A2 | ech + rbs | purified digest (ech rd.) | 16 µl | 13,6 ng/µl | August 14
|
| pSB1A2 | sam8 + Sam5 | ligation (SAMS) | | | August 14
|
| pSB1A2 | ech + fcs | ligation (EF) | | | August 14
|
| pSB1A2 | ech + rbs | purified plasmid (ech A) | 36,8 µl | 88,6 ng/µl | August 19
|
| pSB1A2 | ech + rbs | purified plasmid (ech B) | 48 µl | 96,7 ng/µl | August 19
|
| pSB1A2 | ech + rbs | purified plasmid (ech C) | 48 µl | 105,6 ng/µl | August 19
|
| pSB1A2 | fcs + rbs | purified plasmid (fcs A) | 30,3 µl | 84,8 ng/µl | August 19
|
| pSB1A2 | fcs + rbs | purified plasmid (fcs B) | 48 µl | 113,4 ng/µl | August 19
|
| pSB1A2 | fcs + rbs | purified plasmid (fcs C) | 48 µl | 90,3 ng/µl | August 19
|
| pSB1A2 | Sam5 + rbs | purified plasmid (sam5 A) | 37,4 µl | 94,6 ng/µl | August 19
|
| pSB1A2 | Sam5 + rbs | purified plasmid (sam5 B) | 48 µl | 125,0 ng/µl | August 19
|
| pSB1A2 | Sam5 + rbs | purified plasmid (sam5 C) | 48 µl | 104,2 ng/µl | August 19
|
| pSB1A2 | Sam8 + rbs | purified plasmid (sam8 A) | 21,9 µl | 58,2 ng/µl | August 19
|
| pSB1A2 | Sam8 + rbs | purified plasmid (sam8 B) | 48 µl | 63,2 ng/µl | August 19
|
part
| plasmid
| description
| status
| μl left
| concentration
| date
|
2235 | / | forward primer for | | | 20μM | August 3
|
2238 | / | reverse primer for | | | 20μM | August 3
|
2235 | / | forward primer for | | | 100μM | August 3
|
2238 | / | reverse primer for | | | 100μM | August 3
|
2242 | / | forward primer for | | | 20μM | August 3
|
2243 | / | reverse primer for | | | 20μM | August 3
|
2242 | / | forward primer for | | | 100μM | August 3
|
2243 | / | reverse primer for | | | 100μM | August 3
|
2244 | / | forward primer for | | | 20μM | August 3
|
2245 | / | reverse primer for | | | 20μM | August 3
|
2244 | / | forward primer for | | | 100μM | August 3
|
2245 | / | reverse primer for | | | 100μM | August 3
|
2246 | / | forward primer for | | | 20μM | August 3
|
2247 | / | reverse primer for | | | 20μM | August 3
|
2246 | / | forward primer for | | | 100μM | August 3
|
2247 | / | reverse primer for | | | 100μM | August 3
|
2288 | / | forward primer for mutagenesis for | | | 20μM | August 8
|
2289 | / | reverse primer for mutagenesis for | | | 20μM | August 8
|
2288 | / | forward primer for mutagenesis for | | | 100μM | August 8
|
2289 | / | reverse primer for mutagenesis for | | | 100μM | August 8
|
2290 | / | forward primer for mutagenesis for | | | 20μM | August 8
|
2291 | / | reverse primer for mutagenesis for | | | 20μM | August 8
|
2290 | / | forward primer for mutagenesis for | | | 100μM | August 8
|
2291 | / | reverse primer for mutagenesis for | | | 100μM | August 8
|
2292 | / | forward primer for mutagenesis for | | | 20μM | August 8
|
2293 | / | reverse primer for mutagenesis for | | | 20μM | August 8
|
2292 | / | forward primer for mutagenesis for | | | 100μM | August 8
|
2293 | / | reverse primer for mutagenesis for | | | 100μM | August 8
|
2294 | / | forward primer for mutagenesis for | | | 20μM | August 8
|
2295 | / | reverse primer for mutagenesis for | | | 20μM | August 8
|
2294 | / | forward primer for mutagenesis for | | | 100μM | August 8
|
2295 | / | reverse primer for mutagenesis for | | | 100μM | August 8
|
miscellaneous
part
| plasmid
| description
| status
| μl left
| concentration
| date
|
dNTP mix | | ATP, GTP, TTP, CTP | | 94 | 10μM | aug 10
|
| pSB1A2 | medium constitutieve promoter | | | | july 23
|
ampicilline | | | | | |
|