Team:KULeuven/Freezer
From 2009.igem.org
Revision as of 11:20, 14 September 2009 by JochemDeen (Talk | contribs)
Contents |
Blue light receptor
part | plasmid | description | status | μl left | concentration | date |
---|---|---|---|---|---|---|
MC4100 | / | strain of E.coli | july 24 | |||
2260 | / | forward primer for | 42,5µl | 20μM | aug 10 | |
2261 | / | reverse primer for | 45µl | 20μM | aug 10 | |
GFP + rbs + terminator | Miniprepped | 100μl | 85,6ng/μl | july 29 | ||
GFP + rbs + terminator | restricted with EcoRI and XbaI | 20μl | july 29 | |||
GFP + LVA-tag + terminator | restricted with EcoRI and XbaI | 30μl | 29,3 ng/μl | aug 14 | ||
kanamycine plasmide backbone | taken from plates | 13μl | aug 11 | |||
/ | Exact blue light promotor | pcr product | 20μl | 123,3 ng/μl | aug 13 | |
/ | constitutive promotor | taken from plates | 13μl | aug 11 | ||
/ | Exact blue light promotor | cut with EcoRI and SpeI | 26μl | 27 ng/μl | aug 12 | |
+ | LigA: Exact blue light promotor ligated with in | T4 DNA ligation | 18μl | aug 13 | ||
+ | Lig B: Exact blue light promotor ligated with in | T4 DNA ligation | 18μl | aug 14 | ||
+ | / | Lig A: Exact blue light promotor ligated with in (1,3,7,9) | cut with EcoRI and PstI | 4 x 18μl | aug 24 | |
+ | LigA: Exact blue light promotor ligated with in | Miniprep (4x) | 20μl | aug 18 | ||
constitutive promotor | miniprep | 10μl | 141,2ng/μl | aug 14 | ||
(A) | constitutive promotor | restriction digest with EcoRI en SpeI | 20μl | 20,8ng/μl | aug 24 | |
(B) | constitutive promotor | restriction digest with EcoRI en SpeI | 10μl | 12,8ng/μl | aug 24 | |
+ | LigA (1): Exact blue light promotor ligated with in | Miniprep | 45μl | 110,6ng/μl | aug 31 | |
+ | LigA (2): Exact blue light promotor ligated with in | Miniprep | 43μl | 76,7ng/μl | aug 31 | |
+ | LigA (3): Exact blue light promotor ligated with in | Miniprep | 44μl | 84,8ng/μl | aug 31 | |
+ | LigA (4): Exact blue light promotor ligated with in | Miniprep | 34μl | 31,7ng/μl | aug 31 | |
pSB1A2 | RBS + GFP + terminator | Miniprep | 45μl | 104,3ng/μl | aug 31 | |
(A) | pSB1A2 | promotor | Miniprep | 48μl | 238,9ng/μl | sept 2 |
(B) | pSB1A2 | promotor | Miniprep | 48μl | 248,8ng/μl | sept 2 |
Key/antikey/lock
part | plasmid | description | status | μl left | concentration | date |
---|---|---|---|---|---|---|
/ | GFP with LVA tag | purified | july 28 | |||
/ | tetR promoter | purified | july 28 |
vanillin synthesis
part | plasmid | description | status | μl left | concentration | date |
---|---|---|---|---|---|---|
fcs + rbs | purified plasmid (FCS 1) | 13 µl | 32.1 ng/µl | September 1 | ||
fcs + rbs | purified plasmid (FCS 2) | 28 µl | 67.2 ng/µl | September 1 | ||
fcs + rbs | purified plasmid (FCS 3) | 28 µl | 82.4 ng/µl | September 1 | ||
ech + rbs | purified plasmid (ECH 1) | 15 µl | 37.2 ng/µl | September 1 | ||
ech + rbs | purified plasmid (ECH 2) | 28 µl | 26.9 ng/µl | September 1 | ||
ech + rbs | purified plasmid (ECH 3) | 28 µl | 28.0 ng/µl | September 1 | ||
Sam5 + rbs | purified plasmid (SAM5 1) | 19.6 µl | 59.9 ng/µl | September 1 | ||
Sam5 + rbs | purified plasmid (SAM5 2) | 28 µl | 52.8 ng/µl | September 1 | ||
Sam5 + rbs | purified plasmid (SAM5 3) | 13 µl | 67.3 ng/µl | September 1 | ||
Sam8 + rbs | purified plasmid (SAM8 1) | 12 µl | 31.0 ng/µl | September 1 | ||
Sam8 + rbs | purified plasmid (SAM8 2) | 8 µl | 47.2 ng/µl | September 1 | ||
Sam8 + rbs | purified plasmid (SAM8 3) | 28 µl | 42.9 ng/µl | September 1 | ||
Terminator | Terminator, B0015 | ±20 µl | 181,4 | September 3 | ||
sam8 | SAM8 RD 3/9 | 28 µl | 8,2 ng/µl | September 3 | ||
sam5 | SAM5 RD 3/9 | 28 µl | 1,4 ng/µl | September 3 | ||
ech | ECH RD 3/9 | 23 µl | 10,1 ng/µl | September 3 | ||
fcs | FCS RD 3/9 | 4 µl | 5,2 ng/µl | September 3 | ||
sam8 | SAM8 PCR | µl | 361.6 ng/µl | September 3 | ||
sam5 | SAM5 PCR | µl | 323.0 ng/µl | September 3 | ||
ech | ECH PCR | µl | 236.5 ng/µl | September 3 | ||
fcs | FCS PCR | µl | 321.4 ng/µl | September 3 | ||
ech + fcs | Ligatie zonder terminator(EFS) | µl | ng/µl | September 3 | ||
ech + fcs | Ligatie met terminator(EFT) | µl | ng/µl | September 3 | ||
sam5 + sam8 | Ligatie zonder terminator(58S) | µl | ng/µl | September 4 | ||
sam5 + sam8 | Ligatie met terminator(58T) | µl | ng/µl | September 4 | ||
ech + fcs | Miniprepped Ligatie Jochem (EF1) | 48 µl | 115.5 ng/µl | September 7 | ||
ech + fcs | Miniprepped Ligatie Jochem (EF3) | 48 µl | 95.1 ng/µl | September 7 | ||
sam5 | SAM5 purified | 23 µl | 10.0 ng/µl | September 7 | ||
ech + fcs | Restrictie Ligatie EF - Jochem (EFX 3) | 22 µl | 4,3 ng/µl | September 9 | ||
TER | Restrictie TER - Jochem (TER RD) | 24 µl | 14,2 ng/µl | September 10 | ||
Sam5+Sam8 | Restrictie Sam5/Sam8 - Jochem E/S (SAMS1) | 28 µl | X ng/µl | September 10 |
vanillin receptor
part | plasmid | description | status | μl left | concentration | date |
---|---|---|---|---|---|---|
2235 | / | forward primer for | 20μM | August 3 | ||
2238 | / | reverse primer for | 20μM | August 3 | ||
2235 | / | forward primer for | 100μM | August 3 | ||
2238 | / | reverse primer for | 100μM | August 3 | ||
2242 | / | forward primer for | 20μM | August 3 | ||
2243 | / | reverse primer for | 20μM | August 3 | ||
2242 | / | forward primer for | 100μM | August 3 | ||
2243 | / | reverse primer for | 100μM | August 3 | ||
2244 | / | forward primer for | 20μM | August 3 | ||
2245 | / | reverse primer for | 20μM | August 3 | ||
2244 | / | forward primer for | 100μM | August 3 | ||
2245 | / | reverse primer for | 100μM | August 3 | ||
2246 | / | forward primer for | 20μM | August 3 | ||
2247 | / | reverse primer for | 20μM | August 3 | ||
2246 | / | forward primer for | 100μM | August 3 | ||
2247 | / | reverse primer for | 100μM | August 3 | ||
2288 | / | forward primer for mutagenesis for | 20μM | August 8 | ||
2289 | / | reverse primer for mutagenesis for | 20μM | August 8 | ||
2288 | / | forward primer for mutagenesis for | 100μM | August 8 | ||
2289 | / | reverse primer for mutagenesis for | 100μM | August 8 | ||
2290 | / | forward primer for mutagenesis for | 20μM | August 8 | ||
2291 | / | reverse primer for mutagenesis for | 20μM | August 8 | ||
2290 | / | forward primer for mutagenesis for | 100μM | August 8 | ||
2291 | / | reverse primer for mutagenesis for | 100μM | August 8 | ||
2292 | / | forward primer for mutagenesis for | 20μM | August 8 | ||
2293 | / | reverse primer for mutagenesis for | 20μM | August 8 | ||
2292 | / | forward primer for mutagenesis for | 100μM | August 8 | ||
2293 | / | reverse primer for mutagenesis for | 100μM | August 8 | ||
2294 | / | forward primer for mutagenesis for | 20μM | August 8 | ||
2295 | / | reverse primer for mutagenesis for | 20μM | August 8 | ||
2294 | / | forward primer for mutagenesis for | 100μM | August 8 | ||
2295 | / | reverse primer for mutagenesis for | 100μM | August 8 |
miscellaneous
part | plasmid | description | status | μl left | concentration | date |
---|---|---|---|---|---|---|
dNTP mix | ATP, GTP, TTP, CTP | 94 | 10μM | aug 10 | ||
medium constitutieve promoter | july 23 | |||||
ampicilline |
Categories: Team:KULeuven/BioBricks | Team:KULeuven/BioBricks/BBa K238013 | Team:KULeuven/BioBricks/BBa E0240 | Team:KULeuven/BioBricks/pSB1A2 | Team:KULeuven/BioBricks/BBa K145015 | Team:KULeuven/BioBricks/pSB3K3 | Team:KULeuven/BioBricks/BBa J23101 | Team:KULeuven/BioBricks/pSB1A3 | Team:KULeuven/BioBricks/BBa K145201 | Team:KULeuven/BioBricks/BBa I742115 | Team:KULeuven/BioBricks/BBa I742113 | Team:KULeuven/BioBricks/BBa K238007 | Team:KULeuven/BioBricks/BBa I742106 | Team:KULeuven/BioBricks/BBa B0015 | Team:KULeuven/BioBricks/pSB1AK3 | Team:KULeuven/BioBricks/BBa K238008 | Team:KULeuven/BioBricks/BBa K238009 | Team:KULeuven/BioBricks/BBa K238010 | Team:KULeuven/BioBricks/BBa K238011 | Team:KULeuven/BioBricks/BBa J23110