August/11 October 2009
From 2009.igem.org
1.colony check
sample no. of colony chiba 2 + chiba 3 ++ chiba 4 + 31 +++ 58 5 62 3 73 0 76 >20 77 7 78 >30
2. min prep
sample conc. 1-23L 20 ng/uL 1-23L 113 22 196 47 167 40 130 25 164 31 31 X4 265 X4 269 59 142 70 325 72 281
3.diagtion
K204079
Vector | Insert | ||
---|---|---|---|
1-23L | 3 | chiba 1 | 4 |
EcoRI | 1 | EcoRI | 1 |
XbaI | 1 | SpeI | 1 |
No.2 | 2 | No.2 | 2 |
dH2O | 11 | dH2O | 11 |
total | 20uL | total | 20uL |
K204080
Vector | Insert | ||
---|---|---|---|
1-23L | 3 | chiba 5 | 4 |
EcoRI | 1 | EcoRI | 1 |
XbaI | 1 | SpeI | 1 |
No.2 | 2 | No.2 | 2 |
dH2O | 11 | dH2O | 11 |
total | 20uL | total | 20uL |
K204081
Vector | Insert | ||
---|---|---|---|
1-23L | 2 | chiba 6 | 5 |
EcoRI | 1 | EcoRI | 1 |
XbaI | 1 | SpeI | 1 |
No.2 | 2 | No.2 | 2 |
dH2O | 12 | dH2O | 9 |
total | 20uL | total | 20uL |
K204082
Vector | Insert | ||
---|---|---|---|
1-23L | 2 | chiba 7 | 5 |
EcoRI | 1 | EcoRI | 1 |
XbaI | 1 | SpeI | 1 |
No.2 | 2 | No.2 | 2 |
dH2O | 12 | dH2O | 9 |
total | 20uL | total | 20uL |
K204083
Vector | Insert | ||
---|---|---|---|
1-23L | 3 | chiba 8 | 4 |
EcoRI | 1 | EcoRI | 1 |
XbaI | 1 | SpeI | 1 |
No.2 | 2 | No.2 | 2 |
dH2O | 11 | dH2O | 10 |
total | 20uL | total | 20uL |
K204084
Vector | Insert | ||
---|---|---|---|
1-23L | 2 | chiba 9 | 5 |
EcoRI | 1 | EcoRI | 1 |
XbaI | 1 | SpeI | 1 |
No.2 | 2 | No.2 | 2 |
dH2O | 12 | dH2O | 9 |
total | 20uL | total | 20uL |
K204067
Vector | Insert | ||
---|---|---|---|
1-23L | 6 | 2-16L | 10 |
EcoRI | 1 | EcoRI | 1 |
XbaI | 1 | SpeI | 1 |
No.2 | 2 | No.2 | 2 |
dH2O | 10 | dH2O | 4 |
total | 20uL | total | 20uL |
K204068
Vector | Insert | ||
---|---|---|---|
1-23L | 10 | 1-19B | 5 |
EcoRI | 1 | EcoRI | 1 |
XbaI | 1 | SpeI | 1 |
No.2 | 2 | No.2 | 2 |
dH2O | 4 | dH2O | 4 |
total | 20uL | total | 20uL |
K204071
Vector | Insert | ||
---|---|---|---|
1-8K | 2 | 5 | 4 |
EcoRI | 1 | EcoRI | 1 |
XbaI | 1 | SpeI | 1 |
No.2 | 2 | No.2 | 2 |
dH2O | 12 | dH2O | 10 |
total | 20uL | total | 20uL |
K204075
Vector | Insert | ||
---|---|---|---|
1-1K | 10 | 1-8K | 2 |
SpeI | 1 | XbaI | 1 |
PstI | 1 | PstI | 1 |
No.2 | 2 | No.2 | 2 |
dH2O | 4 | dH2O | 12 |
total | 20uL | total | 20uL |
↓
37 degree , 2hr
gel cut & purification
ligation
4. min prep
sample conc. plac CFP 314 ng/uL ptet CFP 179 plac mOrange 45 ptet mOrange 170