August/13 October 2009
From 2009.igem.org
1.colony check
sample no. of colony 67 ++ 68 ++ 71 + 73 + 79 + 80 + 81 + 82 + 83 + 84 +
2.digation
K204072
Vector | Insert | ||
---|---|---|---|
2-8E | 5 | 31 | 5 |
EcoRI | 1 | EcoRI | 1 |
XbaI | 1 | SpeI | 1 |
No.2 | 5 | No.2 | 5 |
dH2O | 33 | dH2O | 33 |
total | 50uL | total | 50uL |
K204090
Vector | Insert | ||
---|---|---|---|
1-23L | 5 | chiba 3 | 5 |
EcoRI | 1 | EcoRI | 1 |
XbaI | 1 | SpeI | 1 |
No.2 | 5 | No.2 | 5 |
dH2O | 33 | dH2O | 33 |
total | 50uL | total | 50uL |
37degree , 2hr
gel cut& purification
ligation
3.min prep
sample conc. 68 53 ng/uL 142 76 59
4.digation
K204091
Vector | Insert | ||
---|---|---|---|
65 | 5 | 76 | 5 |
EcoRI | 1 | EcoRI | 1 |
XbaI | 1 | SpeI | 1 |
No.2 | 5 | No.2 | 5 |
dH2O | 33 | dH2O | 33 |
total | 50uL | total | 50uL |
K204092
Vector | Insert | ||
---|---|---|---|
77 | 3 | 65 | 10 |
SpeI | 1 | XbaI | 1 |
PstI | 1 | PstI | 1 |
No.2 | 2 | No.2 | 2 |
dH2O | 35 | dH2O | 38 |
total | 50uL | total | 50uL |
K204093
Vector | Insert | ||
---|---|---|---|
76 | 2 | 67 | 6 |
SpeI | 1 | XbaI | 1 |
PstI | 1 | PstI | 1 |
No.2 | 2 | No.2 | 2 |
dH2O | 36 | dH2O | 32 |
total | 50uL | total | 50uL |
K204094
Vector | Insert | ||
---|---|---|---|
77 | 3 | 67 | 6 |
SpeI | 1 | XbaI | 1 |
PstI | 1 | PstI | 1 |
No.2 | 2 | No.2 | 2 |
dH2O | 35 | dH2O | 32 |
total | 50uL | total | 50uL |
K204095
Vector | Insert | ||
---|---|---|---|
76 | 2 | 1-19B | 6 |
SpeI | 1 | XbaI | 1 |
PstI | 1 | PstI | 1 |
No.2 | 2 | No.2 | 2 |
dH2O | 36 | dH2O | 32 |
total | 50uL | total | 50uL |
K204096
Vector | Insert | ||
---|---|---|---|
77 | 2 | 1-19B | 6 |
SpeI | 1 | XbaI | 1 |
PstI | 1 | PstI | 1 |
No.2 | 2 | No.2 | 2 |
dH2O | 36 | dH2O | 32 |
total | 50uL | total | 50uL |
↓
37 degree , 2hr
gel cut & purification
ligation
5.min prep
sample conc. 67 87 ng/uL 68 28 71 64 73 12 79 5 80 9 81 75 82 14 83 19 84 15