Team:Calgary/1 May 2009
From 2009.igem.org
(Difference between revisions)
Emily Hicks (Talk | contribs) |
|||
(3 intermediate revisions not shown) | |||
Line 112: | Line 112: | ||
<br> | <br> | ||
<div class="heading"> | <div class="heading"> | ||
- | + | First Meeting | |
</div> | </div> | ||
<br> | <br> | ||
<div class="desc"> | <div class="desc"> | ||
</html> | </html> | ||
- | + | * Went over expectations and the different teams that are part of our iGEM team | |
<html> | <html> | ||
</div> | </div> | ||
</td> | </td> | ||
</tr> | </tr> | ||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
<tr> | <tr> | ||
Line 196: | Line 169: | ||
</html> | </html> | ||
Today we had a group meeting where we discussed the different types of approaches that we should take towards marketing our project to pharmaceutical companies and oil & gas companies. We also discussed strategies to gain media and public attention and ways to fundraise for our project. | Today we had a group meeting where we discussed the different types of approaches that we should take towards marketing our project to pharmaceutical companies and oil & gas companies. We also discussed strategies to gain media and public attention and ways to fundraise for our project. | ||
- | |||
<html> | <html> | ||
Line 223: | Line 195: | ||
</html> | </html> | ||
We had our first meeting and we talked about different aspects of a successful modeling team. The fact that if we don't understand the system, we can't build/model it. As computer scientists we need to make a bridge and communicate with Biologist in a common language that both will understand. Also since we are thinking about using Membrane Computing (MC) approach, we have to sit down in near future and define our formalism; how we want to define a cell in terms of symbolic expressions? We have already agreed that our main tool for this modeling will be [http://www.wolfram.com Wolfram's Mathematica]. The main advantage of Wolfram's Mathematica is its ability to work with symbolic expressions and pattern matching. Because we are planning to have an agent based approach with simulating a cell as well as colony of cells, Mathematica seems to be much more suitable over MathLab. However since we have to reinvent the wheel, it is much more work and we really need to think about this and get it right. | We had our first meeting and we talked about different aspects of a successful modeling team. The fact that if we don't understand the system, we can't build/model it. As computer scientists we need to make a bridge and communicate with Biologist in a common language that both will understand. Also since we are thinking about using Membrane Computing (MC) approach, we have to sit down in near future and define our formalism; how we want to define a cell in terms of symbolic expressions? We have already agreed that our main tool for this modeling will be [http://www.wolfram.com Wolfram's Mathematica]. The main advantage of Wolfram's Mathematica is its ability to work with symbolic expressions and pattern matching. Because we are planning to have an agent based approach with simulating a cell as well as colony of cells, Mathematica seems to be much more suitable over MathLab. However since we have to reinvent the wheel, it is much more work and we really need to think about this and get it right. | ||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
<html> | <html> | ||
Line 398: | Line 215: | ||
<br> | <br> | ||
<div class="heading"> | <div class="heading"> | ||
- | + | iGEM Introduction | |
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
</div> | </div> | ||
<br> | <br> | ||
<div class="desc"> | <div class="desc"> | ||
</html> | </html> | ||
- | + | Work officially began today. The entire team met in the morning to formally introduce one another and say a little about our hobbies, studies, interests, etc. Our supervisors explained their expectations, introduced the various aspects of iGEM and shared stories about their past iGEM experiences. | |
+ | We briefly talked about last year's project and saw the posters from previous years. The team was enthusiastic and I knew that this summer was going to be fun, creative, informative and memorable. | ||
<html> | <html> | ||
Line 450: | Line 242: | ||
<br> | <br> | ||
<div class="heading"> | <div class="heading"> | ||
- | + | Welcome to iGEM! | |
</div> | </div> | ||
<br> | <br> | ||
<div class="desc"> | <div class="desc"> | ||
</html> | </html> | ||
- | + | We had our inaugural meeting. Here, we discussed everyone's roles in the project and what the iGEM is all about. It looks like it will be a very interesting summer! | |
<html> | <html> |
Latest revision as of 21:05, 16 October 2009
UNIVERSITY OF CALGARY