Virginia Commonwealth/20 July 2009
From 2009.igem.org
(Difference between revisions)
(→Tasks) |
(→Tasks) |
||
Line 90: | Line 90: | ||
* Pick colonies for overnight culture from transformations | * Pick colonies for overnight culture from transformations | ||
* Ligate J23106 and J23101 with backbone pSB4C5 and RET E0240 | * Ligate J23106 and J23101 with backbone pSB4C5 and RET E0240 | ||
+ | * Transform liagated parts into NEB 10 beta | ||
[[User:Trentay|Trentay]] 18:40, 20 July 2009 (UTC) | [[User:Trentay|Trentay]] 18:40, 20 July 2009 (UTC) | ||
---- | ---- |
Revision as of 18:58, 20 July 2009
|
|
|
|
|
|
Contents |
Monday 20 July 2009
Results
- Results of transformation with pSB4C5 backbone in NEB 10 beta three days after transformation
- Control (+) on LB NEB 10 beta (not shocked) had Lawn growth
- Control (-) on Cm NEB 10 beta (not shocked) had No growth
Promoter | Reporter | Resistance/Plate | Growth Observation | |
---|---|---|---|---|
J23110 | E0240 | Cm | 62 colonies | |
J23110 | J06702 | Cm | 56 colonies | |
J23113 | E0240 | Cm | 75 colonies | |
J23113 | J06702 | Cm | 33 colonies | |
J23116 | E0240 | Cm | 41 colonies | |
J23116 | J06702 | Cm | 65 colonies | |
R0011 | E0240 | Cm | hundreds of colonies | |
R0011 | J06702 | Cm | 5 colonies | |
R0040 | E0240 | Cm | 20 colonies | |
R0040 | J06702 | Cm | 12 colonies | |
J23105 | E0240 | Cm | 26 colonies | |
J23101 | E0240 | Cm | 34 colonies |
Trentay 14:17, 20 July 2009 (UTC)
Tasks
Maria and Afton
- Pick colonies for overnight culture from transformations
- Ligate J23106 and J23101 with backbone pSB4C5 and RET E0240
- Transform liagated parts into NEB 10 beta
Trentay 18:40, 20 July 2009 (UTC)
Wetlab
- 1
- 2