Team:Uppsala-Sweden/Parts
From 2009.igem.org
(Difference between revisions)
Karl.brune (Talk | contribs) |
Karl.brune (Talk | contribs) (→Parts) |
||
(4 intermediate revisions not shown) | |||
Line 14: | Line 14: | ||
<li class="toclevel-2"><a href="#but"><span class="tocnumber">2.1</span> <span class="toctext">Butanol Parts, Intermediates and Devices</span></a></li> | <li class="toclevel-2"><a href="#but"><span class="tocnumber">2.1</span> <span class="toctext">Butanol Parts, Intermediates and Devices</span></a></li> | ||
<li class="toclevel-2"><a href="#eth1"><span class="tocnumber">2.2</span> <span class="toctext">Ethanol Parts, Intermediates and Devices</span></a></li> | <li class="toclevel-2"><a href="#eth1"><span class="tocnumber">2.2</span> <span class="toctext">Ethanol Parts, Intermediates and Devices</span></a></li> | ||
- | <li class="toclevel-2"><a href="#eth2"><span class="tocnumber">2.3</span> <span class="toctext">Ethanol Parts | + | <li class="toclevel-2"><a href="#eth2"><span class="tocnumber">2.3</span> <span class="toctext">Ethanol Parts - S. cerevisae</span></a></li> |
</ul> | </ul> | ||
</li> | </li> | ||
Line 34: | Line 34: | ||
<TABLE WIDTH="100%" BORDER="0" CELLPADDING="1"> | <TABLE WIDTH="100%" BORDER="0" CELLPADDING="1"> | ||
<TR> | <TR> | ||
- | <TD> | + | <TD colspan="4"> |
- | <a class="ah1" name="reg" | + | <a class="ah1" name="reg">Regulatory Elements</a><br><br> |
</TD> | </TD> | ||
</TR> | </TR> | ||
<TR> | <TR> | ||
- | <TD> | + | <TD colspan="4"> |
- | <a class=" | + | <a class="ah3" name="pro">Promoter</a><br> |
</TD> | </TD> | ||
</TR> | </TR> | ||
Line 60: | Line 60: | ||
</TR> | </TR> | ||
<TR> | <TR> | ||
- | <TD> | + | <TD colspan="4"> |
- | <a class="ah1" name="prod" | + | <br><a class="ah1" name="prod">Alcohol Production</a><br><br> |
</TD> | </TD> | ||
</TR> | </TR> | ||
<TR> | <TR> | ||
- | <TD> | + | <TD colspan="4"> |
- | <a class=" | + | <a class="ah3" name="but">Butanol Parts, Intermediates and Devices</a><br> |
</TD> | </TD> | ||
</TR> | </TR> | ||
Line 182: | Line 182: | ||
</TD> | </TD> | ||
<TD> | <TD> | ||
- | |||
Composite | Composite | ||
</TD> | </TD> | ||
Line 192: | Line 191: | ||
</TD> | </TD> | ||
<TD> | <TD> | ||
- | |||
</TD> | </TD> | ||
- | |||
</TR> | </TR> | ||
<TR> | <TR> | ||
</TR> | </TR> | ||
<TR> | <TR> | ||
- | <TD> | + | <TD colspan="4"> |
- | <a class=" | + | <br><a class="ah3" name="eth1">Ethanol Parts and Devices</a><br> |
</TD> | </TD> | ||
</TR> | </TR> | ||
Line 330: | Line 327: | ||
</TR> | </TR> | ||
<TR> | <TR> | ||
- | <TD> | + | <TD colspan="4"> |
- | <a class=" | + | <br><a class="ah3" name="eth2">Ethanol - <i>S. cerevisae</i></a><br> |
</TD> | </TD> | ||
</TR> | </TR> | ||
Line 343: | Line 340: | ||
<TD> | <TD> | ||
- | RBS | + | RBS - pdc - RBS - adh2(Y) - Ter |
</TD> | </TD> | ||
<TD> | <TD> | ||
Line 383: | Line 380: | ||
</TR> | </TR> | ||
<TR> | <TR> | ||
- | <TD> | + | <TD colspan="4"> |
- | <a class="ah1" name="pyr" | + | <br><a class="ah1" name="pyr">Pyruvate Level Increasing Approaches</a><br><br> |
</TD> | </TD> | ||
</TR> | </TR> | ||
<TR> | <TR> | ||
- | <TD> | + | <TD colspan="4"> |
- | <a class=" | + | <a class="ah3" name="pir">Pir Approach</a><br> |
</TD> | </TD> | ||
</TR> | </TR> | ||
Line 426: | Line 423: | ||
</TR> | </TR> | ||
<TR> | <TR> | ||
- | + | <TD colspan="4"> | |
- | <TD> | + | <br><a class="ah3" name="rna">Antisense RNA Approach</a><br> |
- | <a class=" | + | |
</TD> | </TD> | ||
</TR> | </TR> |
Latest revision as of 17:34, 19 October 2009
Contents
|
Parts
Here we list all the BioBricks we designed, constructed and used during the project.
Regulatory Elements |
||||
Promoter |
||||
BBa_K273019 | Regulatory | pPetE | 429 | |
Alcohol Production |
||||
Butanol Parts, Intermediates and Devices |
||||
BBa_K273006 | Coding | a-ketoisovalerate decarboxylase (kivd) codon optimized | 1650 | |
BBa_K273008 | Intermediate | RBS - a-ketoisovalerate decarboxylase (kivd) codon optimized | 1668 | |
BBa_K273005 | Coding | Alcohol Dehydrogenase 2 (Yadh2) | 1050 | |
BBa_K273007 | Intermediate | RBS - Alcohol Dehydrogenase 2 (Yadh2) | 1068 | |
BBa_K273009 | Intermediate | RBS - adh2(Y) - Terminator | 1205 | |
BBa_K273012 | Intermediate | RBS - kivd - RBS - adh2 - Ter | 2881 | |
BBa_K273011 | Composite | PLlac - RBS - kivd - RBS - adh2(Y) - Ter | 2944 | |
BBa_K273012 | Composite | pPetE - RBS - kivd - RBS - adh2(Y) - Ter | 3318 | |
Ethanol Parts and Devices |
||||
BBa_K273000 | Coding | Pyruvate decarboxylase (pdc) | 1710 | |
BBa_K273001 | Coding | Alcohol dehydrogenase (Zadh2) | 1155 | |
BBa_K273004 | Intermediate | RBS - Pyruvate decarboxylase (pdc) | 1728 | |
BBa_K273017 | Intermediate | RBS - Alcohol dehydrogenase (Zadh2) | 1173 | |
BBa_K273018 | Intermediate | RBS - adh2(Z) - Ter | 1310 | |
BBa_K273013 | Intermediate | RBS - pdc - RBS -adh2(Z) - Ter | 3046 | |
BBa_K273056 | Composite | PLlac - RBS - pdc - RBS - adh2(Z) - Ter | 3109 | |
BBa_K273057 | Composite | pPetE - RBS - pdc - RBS - adh2(Z) - Ter | 3483 | |
Ethanol - S. cerevisae |
||||
BBa_K273014 | Intermediate | RBS - pdc - RBS - adh2(Y) - Ter | 2941 | |
BBa_K273015 | Composite | PLlac - RBS - pdc - RBS - adh2(Y) - Ter | 3004 | |
BBa_K273016 | Composite | pPetE - RBS - pdc - RBS - adh2(Y) - Ter | 3378 | |
Pyruvate Level Increasing Approaches |
||||
Pir Approach |
||||
BBa_K273002 | Coding | Pirin like protein (pirA) | 702 | |
BBa_K273003 | Coding | Pirin like protein (pirB) | 240 | |
Antisense RNA Approach |
||||
BBa_K273020 | RNA | E1A1 | 20 | |
BBa_K273021 | RNA | E1A2 | 30 | |
BBa_K273022 | RNA | E1A3 | 50 | |
BBa_K273023 | RNA | E1A4 | 30 | |
BBa_K273024 | RNA | E1B1 | 30 | |
BBa_K273025 | RNA | E1B2 | 30 | |
BBa_K273026 | RNA | E1B3 | 20 | |
BBa_K273027 | RNA | E1B4 | 37 | |
BBa_K273028 | RNA | E21 | 30 | |
BBa_K273029 | RNA | E22 | 30 | |
BBa_K273030 | RNA | E23 | 20 | |
BBa_K273031 | RNA | E24 | 50 | |
BBa_K273032 | Intermediate | E1A1 - Ter | 157 | |
BBa_K273033 | Intermediate | E1A2 - Ter | 167 | |
BBa_K273034 | Intermediate | E1A3 - Ter | 187 | |
BBa_K273035 | Intermediate | E1A4 - Ter | 167 | |
BBa_K273036 | Intermediate | E1B1 - Ter | 167 | |
BBa_K273037 | Intermediate | E1B2 - Ter | 167 | |
BBa_K273038 | Intermediate | E1B3 - Ter | 157 | |
BBa_K273039 | Intermediate | E1B4 - Ter | 174 | |
BBa_K273040 | Intermediate | E21 - Ter | 167 | |
BBa_K273041 | Intermediate | E22 - Ter | 167 | |
BBa_K273042 | Intermediate | E23 - Ter | 157 | |
BBa_K273043 | Intermediate | E24 - Ter | 187 | |
BBa_K273044 | Composite | pPetE - E1A1 - Ter | 594 | |
BBa_K273045 | Composite | pPetE - E1A2 - Ter | 604 | |
BBa_K273046 | Composite | pPetE - E1A3 - Ter | 624 | |
BBa_K273047 | Composite | pPetE - E1A4 - Ter | 604 | |
BBa_K273048 | Composite | pPetE - E1B1 - Ter | 604 | |
BBa_K273049 | Composite | pPetE - E1B2 - Ter | 604 | |
BBa_K273050 | Composite | pPetE - E1B3 - Ter | 594 | |
BBa_K273051 | Composite | pPetE - E1B4 - Ter | 611 | |
BBa_K273052 | Composite | pPetE - E21 - Ter | 604 | |
BBa_K273053 | Composite | pPetE - E22 - Ter | 604 | |
BBa_K273054 | Composite | pPetE - E23 - Ter | 594 | |
BBa_K273055 | Composite | pPetE - E24 - Ter | 624 |