Team:NYMU-Taipei/Project/Lab Note
From 2009.igem.org
(Difference between revisions)
(→Removal Design) |
(→Experiment of oscillator biobrick parts) |
||
(4 intermediate revisions not shown) | |||
Line 1: | Line 1: | ||
- | + | == Experiment of oscillator biobrick parts == | |
- | + | ||
- | = | + | {| border="1" |
+ | | 1 || BBa_C0051 '''cI repressor from E. coli phage lambda (+LVA)''' | ||
+ | |- | ||
+ | | 2 || BBa_K116602 '''CII coding region from λ phage''' | ||
+ | |- | ||
+ | | 3 || BBa_C0040 '''tetracycline repressor from transposon Tn10 (+LVA)''' | ||
+ | |- | ||
+ | | 4 || BBa_C0074 '''penI repressor from Bacillus licheniformis (+LVA)''' | ||
+ | |- | ||
+ | | 5 || BBa_C0072 '''mnt repressor (strong) from Salmonella phage P22 (+LVA)''' | ||
+ | |- | ||
+ | | 6 || BBa_C0073 '''mnt repressor (weak) from Salmonella phage P22 (+LVA)''' | ||
+ | |- | ||
+ | | 7 || BBa_E0040 '''green fluorescent protein''' | ||
+ | |- | ||
+ | | t || BBa_B0015 '''Terminator''' | ||
+ | |- | ||
+ | | A || BBa_R0040 '''TetR repressible promoter ''' | ||
+ | |- | ||
+ | | P || BBa_R0074 '''Promoter (PenI regulated) ''' | ||
+ | |- | ||
+ | | L || BBa_R0010 '''promoter (lacI regulated) ''' | ||
+ | |- | ||
+ | | M || BBa_R0073 '''Promoter (Mnt regulated) ''' | ||
+ | |- | ||
+ | | C || BBa_R0051 '''promoter (lambda cI regulated) ''' | ||
+ | |- | ||
+ | | pCI || BBa_R1051 '''Promoter, Standard (lambda cI regulated)''' | ||
+ | |- | ||
+ | | p22 || BBa_R0053 '''Promoter (p22 cII regulated) ''' | ||
+ | |- | ||
+ | | pLuxR || BBa_R0062 '''Promoter (luxR & HSL regulated -- lux pR) ''' | ||
+ | |- | ||
+ | | pLasR || BBa_R0079 '''Promoter (LasR & PAI regulated) ''' | ||
+ | |- | ||
+ | | E || BBa_K116603 '''pRE promoter from λ phage ''' | ||
- | + | |} | |
- | |||
- | + | {{:Team:NYMU-Taipei/GEL|NYMU 2009 07 24 oscillator part.png|{{:Team:NYMU-Taipei/PCR|60s|15s|20s|80s|300s|rp=VR|fp=VF2}}|c= | |
+ | 2% agarose, 90V, 30min | ||
+ | {{:Team:NYMU-Taipei/GELC|= | ||
+ | |0: marker 1kb+100bp|||n|= | ||
+ | |1: BBa_R0051 pCI|287bp (49+238)|238bp|m|= | ||
+ | |2: BBa_C0051 CI lam|988bp (750+238)|238bp|w|= | ||
+ | |3: BBa_C0040 TetR|838bp (660+238)|238bp|w|= | ||
+ | |4: BBa_B0034 RBS|250bp (12+238)|238bp|w|= | ||
+ | |5: BBa_j13002 pTetR|302bp (74+238)|238bp|f|= | ||
+ | |6: BBa_B0015 Term|445bp (129+316)|316bp|w|= | ||
+ | |7: BBa_K116602 CII|532bp (294+238)|238bp|w|= | ||
+ | |8: BBa_K116603 pRE|286bp (48+238)|238bp|w|= | ||
+ | |9: Positive Control BBa_E0240|1114bp (876+238)|238bp|w|= | ||
+ | |10: Negative Control|0bp||w|= | ||
+ | |11: marker 100bp|||n}} }} | ||
- | == | + | == Experiment of oscillator biobrick parts (2)== |
- | + | ||
- | === | + | {{:Team:NYMU-Taipei/GEL|NYMU 2009 07 27 oscillator part(2).png|{{:Team:NYMU-Taipei/PCR|60s|15s|20s|80s|300s|rp=VR|fp=VF2}}|c= |
- | < | + | 2% agarose, 90V, 30min |
- | + | {{:Team:NYMU-Taipei/GELC|= | |
+ | |0: marker 1kb+100bp|||n|= | ||
+ | |1: BBa_R0040 pTetR|292bp (54+238)|238bp|w|= | ||
+ | |2: BBa_E0840|1116bp (878+238)|238bp|w|= | ||
+ | |3: CII<Term(from jesse)|669bp (294+8+129+238)|532bp (294+238)|f|= | ||
+ | |4: Positive Control BBa_E0240|1114bp (876+238)|238bp|w|= | ||
+ | |5: Negative Control||Contamination ~300bp|f|= | ||
+ | |6: -|-|-|n|= | ||
+ | |7-8: BBa_B0015 Term (gel extraction)|155bp (129+26)||w|= | ||
+ | |9: marker 100bp|||n}} }} | ||
- | + | == Experiment of oscillator biobrick parts (3)== | |
+ | {{:Team:NYMU-Taipei/GEL|NYMU 2009 07 29 oscillator part(3).png|{{:Team:NYMU-Taipei/PCR|60s|15s|20s|80s|300s|rp=VR|fp=VF2}}|c= | ||
+ | 2% agarose, 90V, 30min | ||
+ | {{:Team:NYMU-Taipei/GELC|= | ||
+ | |0: marker 1kb+100bp|||n|= | ||
+ | |1: CII<Term|669bp (294+8+129+238)|532bp (294+238)|w|= | ||
+ | |2: CI lam<Term|1125bp (750+8+129+238)|988bp (750+238)|w|= | ||
+ | |3: TetR<Term|1035bp (660+8+129+238)|898bp (660+238)|f|= | ||
+ | |4: BBa_R0051 pCI|287bp (49+238)|238bp|m|= | ||
+ | |5: BBa_j13002 pTetR+RBS|312bp (74+238)|238bp|w|= | ||
+ | |6: Positive Control BBa_E0240|1114bp (876+238)|238bp|w|= | ||
+ | |7: Negative Control|0bp|Contamination ~300&700bp,|f|= | ||
+ | |8: -|-|-|n|= | ||
+ | |9-10: BBa_E0840 (Gel extraction)|878bp||w|= | ||
+ | |11: marker 100bp|||n}} }} | ||
+ | 4: Inconclusive. | ||
- | {{:Team:NYMU-Taipei/ | + | == Experiment of oscillator biobrick parts (4)== |
- | | | + | {{:Team:NYMU-Taipei/GEL|NYMU 2009 07 31 oscillator part(4).png|{{:Team:NYMU-Taipei/PCR|60s|15s|20s|80s|300s|rp=VR|fp=VF2}}|c= |
- | | | + | 2% agarose, 90V, 30min |
- | | | + | {{:Team:NYMU-Taipei/GELC|= |
- | | | + | |0: marker 1kb+100bp|||n|= |
+ | |1: BBa_R0074 pPenI|315bp (77+238)|238bp|w|= | ||
+ | |2-6: BBa_C0074 PenI|739bp (423+316)|316bp|w|= | ||
+ | |7-11: BBa_R0073 pMnt|383bp (67+316)|316bp|m|= | ||
+ | |12-16: BBa_C0072 Mnt (Strong)|604bp (288+316)|316bp|w|= | ||
+ | |17-21: BBa_C0073 Mnt (Weak)|604bp (288+316)|316bp|w|= | ||
+ | |22: Positive Control BBa_E0240|1114bp (876+238)|238bp|w|= | ||
+ | |23: Negative Control|0bp|Contamination|f|= | ||
+ | |24: marker 100bp|||n}} | ||
+ | The result for lanes 7-11 look weird, but it could be because of the gel. A rerun will be done.}} | ||
- | == | + | == Experiment of oscillator biobrick parts (5)== |
- | + | {{:Team:NYMU-Taipei/GEL|NYMU 2009 07 31 oscillator part(5).png|{{:Team:NYMU-Taipei/PCR|60s|15s|20s|80s|300s|rp=VR|fp=VF2}}|c= | |
- | + | 2% agarose, 90V, 30min | |
- | + | {{:Team:NYMU-Taipei/GELC|= | |
- | + | |0: marker 1kb+100bp|||n|= | |
- | + | |1-2: TetR<Term (Gel extraction)|821bp (660+8+129+24)|684bp (660+24)|f|= | |
+ | |4-5: CII<Term (Gel extraction)|455bp (294+8+129+24)|318bp (294+24)|w|= | ||
+ | |7-9: CI<Term (Gel extraction)|911bp (750+8+129+24)|774bp (750+24)|w|= | ||
+ | |10: marker 100bp|||n}} }} | ||
- | == | + | == Experiment of oscillator biobrick parts (6)== |
- | + | {{:Team:NYMU-Taipei/GEL|NYMU 2009 08 03 oscillator part(6).png|{{:Team:NYMU-Taipei/PCR|60s|15s|20s|80s|300s|rp=VR|fp=VF2}}|c= | |
- | + | 2% agarose, 90V, 30min | |
+ | {{:Team:NYMU-Taipei/GELC|= | ||
+ | |0: marker 1kb+100bp|||n|= | ||
+ | |1: BBa_R0074 pPenI|315bp (77+238)|238bp|w|= | ||
+ | |2: BBa_C0074 PenI|739bp (423+316)|316bp|w|= | ||
+ | |3: BBa_R0073 pMnt|383bp (67+316)|316bp|w|= | ||
+ | |4: BBa_C0072 Mnt (Strong)|604bp (288+316)|316bp|w|= | ||
+ | |5: BBa_C0073 Mnt (Weak)|604bp (288+316)|316bp|w|= | ||
+ | |6: Positive Control BBa_E0240|1114bp (876+238)|238bp|w|= | ||
+ | |7: Negative Control|0bp|Contamination|f|= | ||
+ | |8: marker 100bp|||n}} }} | ||
+ | == Experiment of oscillator biobrick parts (7)== | ||
+ | {{:Team:NYMU-Taipei/GEL|NYMU 2009 08 03 oscillator part(7).png|{{:Team:NYMU-Taipei/PCR|60s|15s|20s|80s|300s|rp=VR|fp=VF2}}|c= | ||
+ | 2% agarose, 90V, 30min | ||
+ | {{:Team:NYMU-Taipei/GELC|= | ||
+ | |0: marker 1kb+100bp|||n|= | ||
+ | |1: RBS + CII + Term|687bp |250bp|f|= | ||
+ | |2: RBS + CI lam + Term|1143bp |250bp|f|= | ||
+ | |3: RBS + TetR + Term|1053bp |250bp|f|= | ||
+ | |4: pCI(plate from 090729)|287bp |238bp|m|= | ||
+ | |5: E0840|604bp (288+316)|316bp|w|= | ||
+ | |6: pCI(plasmid from 090730)|287bp |238bp|f|= | ||
+ | |7: Positive Control BBa_E0240|1114bp (876+238)|238bp|w|= | ||
+ | |8: Negative Control|0bp|Contamination~300bp|f|= | ||
+ | |9: marker 1kb+100bp|||n}} }} | ||
- | == | + | == Experiment of oscillator biobrick parts (8)== |
- | + | {{:Team:NYMU-Taipei/GEL|NYMU 2009 08 04 oscillator part(8).png|{{:Team:NYMU-Taipei/PCR|60s|15s|20s|80s|300s|rp=VR|fp=VF2}}|c= | |
- | + | 2% agarose, 90V, 30min | |
- | + | {{:Team:NYMU-Taipei/GELC|= | |
- | + | |0: marker 1kb+100bp|||n|= | |
- | + | |1: BBa_I13504 r7t|1113bp |250bp|w|= | |
- | + | |2: BBa_I13522 Ar7t|1176bp |292bp|w|= | |
- | + | |3: BBa_I13401 7t|1095bp |958bp|w|= | |
- | + | |4: BBa_R0051 pCI|287bp |238bp|m|= | |
- | + | |5: pTetR<E0240|1176bp |292bp|w|= | |
- | + | |6: PenI<Term|876bp |739bp|f|= | |
- | + | |7: Mnt (Strong)<Term|741bp |604bp|m|= | |
+ | |8: Mnt (Weak)<Term|741bp |604bp|f|= | ||
+ | |9: Positive Control BBa_E0240|1114bp (876+238)|238bp|w|= | ||
+ | |10: Negative Control|0bp|Contamination~300bp|f|= | ||
+ | |11: marker 100bp|||n}} }} | ||
+ | == Experiment of oscillator biobrick parts (9) Gel Extraction == | ||
+ | {{:Team:NYMU-Taipei/GEL|NYMU 2009 08 04 oscillator part(9).png||c= | ||
+ | 2% agarose, 90V, 30min | ||
+ | {{:Team:NYMU-Taipei/GELC|= | ||
+ | |0: marker 1kb+100bp|||n|= | ||
+ | |1: B0034+CII+Term r2t|475bp |38bp|f|= | ||
+ | |2: B0034+CII+Term r2t|475bp |38bp|f|= | ||
+ | |3: B0034+CII+Term r2t|475bp |38bp|f|= | ||
+ | |4: B0034+CI lam+Term r1t|931bp |38bp|f|= | ||
+ | |5: B0034+CI lam+Term r1t|931bp |38bp|f|= | ||
+ | |6: B0034+CI lam+Term r1t|931bp |38bp|f|= | ||
+ | |7: B0034+Tet R+Term r3t|841bp |38bp|f|= | ||
+ | |8: B0034+Tet R+Term r3t|841bp |38bp|f|= | ||
+ | |9: B0034+Tet R+Term r3t|841bp |38bp|f|= | ||
+ | |10: marker 100bp|||n}} }} | ||
- | == | + | == Experiment of oscillator biobrick parts (10) (Gel Extraction)== |
+ | {{:Team:NYMU-Taipei/GEL|NYMU 2009 08 05 oscillator part(10).png||c= | ||
+ | 2% agarose, 90V, 30min | ||
+ | {{:Team:NYMU-Taipei/GELC|= | ||
+ | |0: marker 1kb+100bp|||n|= | ||
+ | |1: BBa_I13504 r7t|901bp |0bp|w|= | ||
+ | |2: BBa_I13401 7t|881bp |0bp|w|= | ||
+ | |3: PenI+Term|584bp|447bp|f|= | ||
+ | |4: Mnt (Strong)+Term 5t|449bp |312bp|f|= | ||
+ | |5: Mnt (Weak)+Term 6t|449bp |312bp|f|= | ||
+ | |6: TetR+Term 3t|821bp |684bp|f|= | ||
+ | |7: marker 1kb+100bp|||n}} }} | ||
- | + | == Experiment of oscillator biobrick parts (11)== | |
- | + | {{:Team:NYMU-Taipei/GEL|NYMU 2009 08 06 oscillator part(11).png|{{:Team:NYMU-Taipei/PCR|60s|15s|20s|80s|300s|rp=VR|fp=VF2}}|c= | |
- | + | 2% agarose, 90V, 30min | |
- | + | {{:Team:NYMU-Taipei/GELC|= | |
- | + | |0: marker 1kb+100bp|||n|= | |
- | + | |1: marker 1kb|||n|= | |
- | + | |2: C|287bp |238bp|w|= | |
- | + | |3: M|383bp |316bp|w|= | |
- | + | |4: 3t|1035bp |898bp|f|= | |
+ | |5: 4t|876bp |739bp|f|= | ||
+ | |6: 5t|741bp |604bp|m|= | ||
+ | |7: 6t|741bp |604bp|f|= | ||
+ | |8: Positive Control E0240|1114bp |238bp|w|= | ||
+ | |9: Negative Control |0bp |Contamination~300|f|= | ||
+ | |10: |bp |bp|n|= | ||
+ | |11: |bp |bp|n|= | ||
+ | |12: r<1t|1143bp |250bp|f|= | ||
+ | |13: r<2t|687bp |250bp|f|= | ||
+ | |14: r<7t|1113bp |250bp|f|= | ||
+ | |15: 3<t|1035bp |898bp|f|= | ||
+ | |16: 5<t|741bp |604bp|f|= | ||
+ | |17: Positive Control E0240|1114bp |238bp|w|= | ||
+ | |18: Negative Control |0bp |Contamination~|f|= | ||
+ | |19: marker 1kb|||n|= | ||
+ | |20: marker 100bp|||n}} }} | ||
- | |||
+ | == Experiment of oscillator biobrick parts (12)== | ||
+ | {{:Team:NYMU-Taipei/GEL|NYMU 2009 08 11 oscillator part(12).png|{{:Team:NYMU-Taipei/PCR|60s|15s|20s|80s|300s|rp=VR|fp=VF2}}|c= | ||
+ | 2% agarose, 90V, 30min | ||
+ | {{:Team:NYMU-Taipei/GELC|= | ||
+ | |0: marker 1kb+100bp|||n|= | ||
+ | |1: Lr7t|1321bp |438bp|f|= | ||
+ | |2: Lr7t|1321bp |438bp|w|= | ||
+ | |3: Positive Control E0240|1114bp |238bp|w|= | ||
+ | |4: r1t|1143bp |250bp|w|= | ||
+ | |5: r1t|1143bp |250bp|w|= | ||
+ | |6: r1t|1143bp |250bp|w|= | ||
+ | |7: r1t|1143bp |250bp|f|= | ||
+ | |8: r1t|1143bp |250bp|w|= | ||
+ | |9: r1t|1143bp |250bp|f|= | ||
+ | |10: r1t|1143bp |250bp|w|= | ||
+ | |11: r1t|1143bp |250bp|w|= | ||
+ | |12: r2t|687bp |250bp|w|= | ||
+ | |13: r2t|687bp |250bp|f|= | ||
+ | |14: r2t|687bp |250bp|w|= | ||
+ | |15: r2t|687bp |250bp|w|= | ||
+ | |16: r2t|687bp |250bp|w|= | ||
+ | |17: r2t|687bp |250bp|w|= | ||
+ | |18: r2t|687bp |250bp|w|= | ||
+ | |19: r2t|687bp |250bp|w|= | ||
+ | |20: r2t|687bp |250bp|w|= | ||
+ | |21: r2t|687bp |250bp|w|= | ||
+ | |22: r2t|687bp |250bp|w|= | ||
+ | |23: Negative Control |0bp ||w|= | ||
+ | |24: marker 1kb+100bp|||n}} }} | ||
- | + | == Experiment of oscillator biobrick parts (13) 2009/08/13== | |
- | + | {{:Team:NYMU-Taipei/GEL|NYMU 2009 08 13 oscillator part(13).png|{{:Team:NYMU-Taipei/PCR|60s|15s|20s|80s|300s|rp=VR|fp=VF2}}|c= | |
- | + | 2% agarose, 90V, 38min | |
- | + | {{:Team:NYMU-Taipei/GELC|= | |
- | + | |0: marker 1kb+100bp|||n|= | |
- | + | |1: 3t|1035bp |898bp|m|= | |
- | + | |2: 3t|1035bp |898bp|m|= | |
- | + | |3: 3t|1035bp |898bp|f|= | |
- | + | |4: 3t|1035bp |898bp|f|= | |
- | + | |5: 3t|1035bp |898bp|m|= | |
- | + | |6: 4t|876bp |739bp|w|= | |
- | + | |7: 4t|876bp |739bp|w|= | |
- | + | |8: 4t|876bp |739bp|f|= | |
- | + | |9: 4t|876bp |739bp|f|= | |
- | + | |10: 4t|876bp |739bp|w|= | |
- | + | |11: 5t|741bp |604bp|f|= | |
- | + | |12: 5t|741bp |604bp|f|= | |
+ | |13: 5t|741bp |604bp|f|= | ||
+ | |14: 5t|741bp |604bp|f|= | ||
+ | |15: 5t|741bp |604bp|f|= | ||
+ | |16: 6t|741bp |604bp|m|= | ||
+ | |17: 6t|741bp |604bp|m|= | ||
+ | |18: 6t|741bp |604bp|m|= | ||
+ | |19: 6t|741bp |604bp|m|= | ||
+ | |20: 6t|741bp |604bp|m|= | ||
+ | |21: 1t|1125bp |988bp|w|= | ||
+ | |22: Positive Control E0240|1114bp |238bp|w|= | ||
+ | |23: Negative Control |0bp ||w|= | ||
+ | |24: marker 1kb+100bp|||n}} }} | ||
- | + | == Experiment of oscillator biobrick parts (14) (Gel Extraction) 2009/08/13== | |
- | + | {{:Team:NYMU-Taipei/GEL|NYMU 2009 08 13 oscillator part(14).png||c= | |
- | + | 2% agarose, 90V, 36min | |
+ | {{:Team:NYMU-Taipei/GELC|= | ||
+ | |0: marker 1kb+100bp|||n|= | ||
+ | |1: r1t|929bp ||w|= | ||
+ | |2: r1t|929bp ||w|= | ||
+ | |3: marker 1kb+100bp|||n|= | ||
+ | |4: r2t|473bp ||w|= | ||
+ | |5: r2t|473bp ||w}} }} | ||
- | == | + | == Experiment of oscillator biobrick parts (15) 2009/08/15 == |
+ | {{:Team:NYMU-Taipei/GEL|NYMU 2009 08 15 oscillator part(15).png|{{:Team:NYMU-Taipei/PCR|60s|15s|20s|80s|300s|rp=VR|fp=VF2}}|c= | ||
+ | 2% agarose, 100V, 30min | ||
+ | {{:Team:NYMU-Taipei/GELC|= | ||
+ | |0: marker 1kb+100bp|||n|= | ||
+ | |1: Ar7t|1176bp |292bp|w|= | ||
+ | |2: Ar7t|1176bp |292bp|w|= | ||
+ | |3: Ar7t|1176bp |292bp|w|= | ||
+ | |4: Ar2t|749bp |292bp|f|= | ||
+ | |5: Pr7t|1199bp |315bp|f|= | ||
+ | |6: Lr7t|1322bp |438bp|w|= | ||
+ | |7: Lr7t|1322bp |438bp|w|= | ||
+ | |8: Lr7t|1322bp |438bp|w|= | ||
+ | |9: Lr7t|1322bp |438bp|w|= | ||
+ | |10: Cr7t|1171bp |287bp|f|= | ||
+ | |11: Cr7t|1171bp |287bp|f|= | ||
+ | |12: Cr7t|1171bp |287bp|f|= | ||
+ | |13: Cr7t|1171bp |287bp|f|= | ||
+ | |14: Er7t|1170bp |286bp|f|= | ||
+ | |15: Er7t|1170bp |286bp|w|= | ||
+ | |16: Er7t|1170bp |286bp|f|= | ||
+ | |17: Er7t|1170bp |286bp|w|= | ||
+ | |18: Er7t|1170bp |286bp|w|= | ||
+ | |19: Positive Control E0240|1114bp |238bp|w|= | ||
+ | |23: Negative Control |0bp ||w|= | ||
+ | |24: marker 1kb+100bp|||n}} }} | ||
- | + | == Experiment of oscillator biobrick parts (16) (Gel Extraction) 2009/08/15== | |
+ | {{:Team:NYMU-Taipei/GEL|NYMU 2009 08 15 oscillator part(16).png||c= | ||
+ | 2% agarose, 100V, 30min | ||
+ | {{:Team:NYMU-Taipei/GELC|= | ||
+ | |0: marker 1kb+100bp|||n|= | ||
+ | |1: 3t|821bp |684bp |w|= | ||
+ | |2: 3t|821bp |684bp |w|= | ||
+ | |3: 3t|821bp |684bp |w|= | ||
+ | |4: 4t|584bp |447bp |f|= | ||
+ | |5: 4t|584bp |447bp |f|= | ||
+ | |6: 4t|584bp |447bp |f|= | ||
+ | |7: marker 1kb+100bp|||n}} }} | ||
- | + | == Experiment of oscillator biobrick parts (17) 2009/08/16 == | |
+ | {{:Team:NYMU-Taipei/GEL|NYMU 2009 08 16 oscillator part(17).png|{{:Team:NYMU-Taipei/PCR|60s|15s|20s|80s|300s|rp=VR|fp=VF2}}|c= | ||
+ | 2% agarose, 100V, 30min | ||
+ | {{:Team:NYMU-Taipei/GELC|= | ||
+ | |0: marker 1kb+100bp|||n|= | ||
+ | |1: pH sensor|512bp ||f|= | ||
+ | |2: pH sensor|512bp ||f|= | ||
+ | |3: pH sensor|512bp ||f|= | ||
+ | |4: pH sensor|512bp ||f|= | ||
+ | |5: r3t|1053bp |250bp |f|= | ||
+ | |6: r3t|1053bp |250bp |f|= | ||
+ | |7: r3t|1053bp |250bp |f|= | ||
+ | |8: r3t|1053bp |250bp |w|= | ||
+ | |9: Positive Control E0240|1114bp |238bp|w|= | ||
+ | |10: Negative Control |0bp ||w|= | ||
+ | |11: marker 1kb+100bp|||n}} }} | ||
- | |||
- | === | + | == Experiment of oscillator biobrick parts (18) (digestion) 2009/08/17== |
+ | {{:Team:NYMU-Taipei/GEL|NYMU 2009 08 17 oscillator part(18).png||c= | ||
+ | 2% agarose, 100V, 30min | ||
+ | {{:Team:NYMU-Taipei/GELC|= | ||
+ | |0: marker 1kb|||n|= | ||
+ | |1: marker 100bp|||n|= | ||
+ | |2: Cr7t(XN)|311,2701bp|253bp,2701bp|f|= | ||
+ | |3: Er7t(NP)|36,274,2701bp|253bp,2701bp|w|= | ||
+ | |4: pH Sensor Plasmid #1 Amplify 1-2 (XP)|296,2057bp|1180,2057bp|f|= | ||
+ | |5: pH Sensor Plasmid #1 Amplify 3-4 (XP)|296,2057bp|1180,2057bp|f|= | ||
+ | |6: pH Sensor Plasmid #1 Amplify 1-2 (XN)|2353bp|536,2701bp|f|= | ||
+ | |6: pH Sensor Plasmid #1 Amplify 3-4 (XN)|2353bp|536,2701bp|f|= | ||
+ | |7: marker 1kb+100bp|||n}} | ||
+ | Comments | ||
+ | * Colony's of lanes 4-7 came from the same plate. Because this part was left over from last year, we didn't know if this plasmid contained K116001 or K116002. This gel's digestion results say K116002. | ||
- | + | }} | |
- | + | == Experiment of oscillator biobrick parts (19) (Gel Extraction) 2009/08/17== | |
+ | {{:Team:NYMU-Taipei/GEL|NYMU 2009 08 17 oscillator part(19).png||c= | ||
+ | 2% agarose, 100V, 30min | ||
+ | {{:Team:NYMU-Taipei/GELC|= | ||
+ | |0: marker 100bp|||n|= | ||
+ | |1: marker 1kb|||n|= | ||
+ | |2: Er7t|958bp |74bp |w|= | ||
+ | |3: Er7t|958bp |74bp |w|= | ||
+ | |4: Er7t|958bp |74bp |w|= | ||
+ | |5: Cr7t|959bp |75bp |f|= | ||
+ | |6: Cr7t|959bp |75bp |f|= | ||
+ | |7: Cr7t|959bp |75bp |f|= | ||
+ | |8: marker 1kb|||n|= | ||
+ | |9: marker 100bp|||n}} }} | ||
- | |||
- | === | + | == Experiment of oscillator biobrick parts (20) 2009/08/18 == |
+ | {{:Team:NYMU-Taipei/GEL|NYMU 2009 08 18 oscillator part(20).png|{{:Team:NYMU-Taipei/PCR|60s|15s|20s|80s|300s|rp=VR|fp=VF2}}|c= | ||
+ | 2% agarose, 100V, 28min | ||
+ | {{:Team:NYMU-Taipei/GELC|= | ||
+ | |0: marker 1kb+100bp|||n|= | ||
+ | |1: AR7t|1175bp |292bp |w|= | ||
+ | |2: AR7t|1175bp |292bp |w|= | ||
+ | |3: PR7t|1198bp |315bp |m|= | ||
+ | |4: PR7t|1198bp |315bp |f|= | ||
+ | |5: CR7t|1170bp |287bp |f|= | ||
+ | |6: CR7t|1170bp |287bp |f|= | ||
+ | |7: pMnt|383bp |316bp |m|= | ||
+ | |8: CI lam|988bp |238bp |m|= | ||
+ | |9: Positive Control E0240|1114bp |238bp|w|= | ||
+ | |10: Negative Control |0bp |contamination~700bp|f|= | ||
+ | |11: marker 1kb+100bp|||n}} }} | ||
- | + | == Experiment of oscillator biobrick parts (21) (Gel Extraction) 2009/08/18== | |
+ | {{:Team:NYMU-Taipei/GEL|NYMU 2009 08 18 oscillator part(21).png||c= | ||
+ | 2% agarose, 100V, 30min | ||
+ | {{:Team:NYMU-Taipei/GELC|= | ||
+ | |0: marker 1kb+100bp|||n|= | ||
+ | |1: r3t(XP)|841bp |38bp |w|= | ||
+ | |2: r3t(XP)|841bp |38bp |w|= | ||
+ | |3: r3t(XP)|841bp |38bp |w|= | ||
+ | |4: term(XP)|155bp |445bp |w|= | ||
+ | |5: term(XP)|155bp |445bp |w|= | ||
+ | |6: term(XP)|155bp |445bp |w|= | ||
+ | |7: marker 1kb+100bp|||n}} }} | ||
- | + | == Experiment of oscillator biobrick parts (22) 2009/08/19 == | |
+ | {{:Team:NYMU-Taipei/GEL|NYMU 2009 08 19 oscillator part(22).png|{{:Team:NYMU-Taipei/PCR|60s|15s|20s|60s|300s|rp=VR|fp=VF2|polName=pfu|pol=0.5|ddH20=39.5}}|c= | ||
+ | 2% agarose, 100V, 28min | ||
+ | {{:Team:NYMU-Taipei/GELC|= | ||
+ | |0: marker 1kb+100bp|||n|= | ||
+ | |1: nhaA|274bp |0bp |w|= | ||
+ | |2: Positive Control Term|445bp |316bp|w|= | ||
+ | |3: Negative Control |0bp ||w|= | ||
+ | |4: marker 1kb+100bp|||n}} | ||
+ | PCR of nhaA using this protocol worked. | ||
- | + | }} | |
- | + | == Experiment of oscillator biobrick parts (23) 2009/08/19 == | |
- | + | {{:Team:NYMU-Taipei/GEL|NYMU 2009 08 19 oscillator part(23).png|{{:Team:NYMU-Taipei/PCR|60s|15s|20s|80s|300s|rp=VR|fp=VF2}}|c= | |
+ | 2% agarose, 100V, 28min | ||
+ | {{:Team:NYMU-Taipei/GELC|= | ||
+ | |0: marker 1kb+100bp|||n|= | ||
+ | |1: 4<t|876bp |739bp |m|= | ||
+ | |2: 4<t|876bp |739bp |m|= | ||
+ | |3: 4<t|876bp |739bp |m|= | ||
+ | |4: 4<t|876bp |739bp |m|= | ||
+ | |5: 5<t|741bp |604bp |f|= | ||
+ | |6: 5<t|741bp |604bp |f|= | ||
+ | |7: 5<t|741bp |604bp |f|= | ||
+ | |8: 5<t|741bp |604bp |f|= | ||
+ | |9: 6<t|741bp |604bp |m|= | ||
+ | |10: 6<t|741bp |604bp |m|= | ||
+ | |11: 6<t|741bp |604bp |m|= | ||
+ | |12: 6<t|741bp |604bp |m|= | ||
+ | |13: M<R7t|1267bp |383bp |f|= | ||
+ | |14: M<R7t|1267bp |383bp |f|= | ||
+ | |15: M<r7t|1267bp |383bp |f|= | ||
+ | |16: M<r7t|1267bp |383bp |f|= | ||
+ | |17: M|383bp |316bp |w|= | ||
+ | |18: P|315bp |238bp |w|= | ||
+ | |19: 1|988bp |238bp |m|= | ||
+ | |20: 5|604bp |316bp |m|= | ||
+ | |21: 6|604bp |316bp |m|= | ||
+ | |22: Positive Control E0240|1114bp |238bp|w|= | ||
+ | |23: Negative Control |0bp |contamination~300,1100bp|f|= | ||
+ | |24: marker 1kb+100bp|||n}} }} | ||
- | + | == Experiment of oscillator biobrick parts (24) 2009/08/20 == | |
+ | {{:Team:NYMU-Taipei/GEL|NYMU 2009 08 20 oscillator part(24).png|{{:Team:NYMU-Taipei/PCR|60s|15s|20s|80s|300s|rp=VR|fp=VF2}}|c= | ||
+ | 2% agarose, 100V, 27min | ||
+ | {{:Team:NYMU-Taipei/GELC|= | ||
+ | |0: marker 1kb+100bp|||n|= | ||
+ | |1: nhaA -->(l)|512bp |238bp |w|= | ||
+ | |2: A<r2t|749bp |292bp |f|= | ||
+ | |3: E<r3t|1109bp |286bp |f|= | ||
+ | |4: E<r3t|1109bp |286bp |f|= | ||
+ | |5: E<r3t|1109bp |286bp |f|= | ||
+ | |6: 4t|876bp |739bp |f|= | ||
+ | |7: 5t|741bp |604bp |f|= | ||
+ | |8: 6t|741bp |604bp |f|= | ||
+ | |9: Positive Control E0240|1114bp |238bp|w|= | ||
+ | |10: Negative Control |0bp ||w|= | ||
+ | |11: marker 1kb+100bp|||n}} | ||
+ | Comments: | ||
+ | * Next time, for the failed ligations, revert back to using old enzymes and redo. Maybe it's something to do with not being familiar enough with the new brands. | ||
