Team:Virginia Commonwealth/Internal/Stocks
From 2009.igem.org
(Difference between revisions)
(→Box 3 (Craig and Clay)) |
(→Long-term glycerol stocks) |
||
(One intermediate revision not shown) | |||
Line 12: | Line 12: | ||
===Seed cells (Box C-??)=== | ===Seed cells (Box C-??)=== | ||
*Insert chart here | *Insert chart here | ||
+ | |||
+ | ===Box C11 (Afton and Maria)=== | ||
+ | {| Border="1" align="center" | ||
+ | |1: J23100 || 2: J23101 || 3: J23102 || 4: J23103 || 5: J23104 || 6: J23105 || 7: J23106 || 8: J23107 || 9: | ||
+ | |- | ||
+ | |10: || 11: || 12: || 13: || 14: || 15: || 16: || 17: || 18: | ||
+ | |- | ||
+ | |19: || 20: J23110|| 21: || 22: || 23: || 24: || 25: || 26: || 27: | ||
+ | |- | ||
+ | |28: J23106 || 29: J23106 || 30: J23106 || 31: || 32: || 33: || 34: || 35: || 36: | ||
+ | |- | ||
+ | |37: J06702 || 38: J06702 || 39: J06702 || 40: J06702 || 41: J06702 || 42: || 43: || 44: || 45: | ||
+ | |- | ||
+ | |46: E0240 || 47: E0240 || 48: E0240 || 49: || 50: || 51: || 52: || 53: || 54: | ||
+ | |- | ||
+ | |55: || 56: || 57: || 58: || 59: || 60: || 61: || 62: || 63: | ||
+ | |- | ||
+ | |64: || 65: || 66: || 67: || 68: || 69: || 70: || 71: || 72: | ||
+ | |- | ||
+ | |73: || 74: || 75: || 76: || 77: || 78: || 79: || 80: || 81: | ||
+ | |} | ||
==Short-term plasmid stocks== | ==Short-term plasmid stocks== | ||
Line 39: | Line 60: | ||
===Box 2 (Afton and Maria BioBrick Stocks)=== | ===Box 2 (Afton and Maria BioBrick Stocks)=== | ||
+ | *Unless Specified all have been mini-prepped. REMEMBER to find out the concentration before running a digest. | ||
{| Border="1" align="center" | {| Border="1" align="center" | ||
|1:BBa_J23102 || 2:BBa_J23104 || 3:BBa_J23100 || 4:BBa_J23110 || 5:BBa_R0040 || 6:BBa_J23116 || 7:BBa_J23105 || 8:BBa_J23113 || 9:BBa_J23107 | |1:BBa_J23102 || 2:BBa_J23104 || 3:BBa_J23100 || 4:BBa_J23110 || 5:BBa_R0040 || 6:BBa_J23116 || 7:BBa_J23105 || 8:BBa_J23113 || 9:BBa_J23107 |
Latest revision as of 16:02, 13 July 2009
Contents |
Long-term glycerol stocks
-80 degrees C
Transformed cells (Box C-??)
- Insert chart here
Competent cells (Box C-??)
- Insert chart here
Seed cells (Box C-??)
- Insert chart here
Box C11 (Afton and Maria)
1: J23100 | 2: J23101 | 3: J23102 | 4: J23103 | 5: J23104 | 6: J23105 | 7: J23106 | 8: J23107 | 9: |
10: | 11: | 12: | 13: | 14: | 15: | 16: | 17: | 18: |
19: | 20: J23110 | 21: | 22: | 23: | 24: | 25: | 26: | 27: |
28: J23106 | 29: J23106 | 30: J23106 | 31: | 32: | 33: | 34: | 35: | 36: |
37: J06702 | 38: J06702 | 39: J06702 | 40: J06702 | 41: J06702 | 42: | 43: | 44: | 45: |
46: E0240 | 47: E0240 | 48: E0240 | 49: | 50: | 51: | 52: | 53: | 54: |
55: | 56: | 57: | 58: | 59: | 60: | 61: | 62: | 63: |
64: | 65: | 66: | 67: | 68: | 69: | 70: | 71: | 72: |
73: | 74: | 75: | 76: | 77: | 78: | 79: | 80: | 81: |
Short-term plasmid stocks
-20 degrees C
Box 1 (Kevin and Adam)
1:BBa_J23101 | 2:BBa_J23119 | 3:BBa_E0840 | 4:BBa_J23119 | 5:BBa_J23101 | 6:BBa_E0840 | 7: | 8: | 9: |
10: | 11: | 12: | 13: | 14: | 15: | 16: | 17: | 18: |
19: | 20: | 21: | 22: | 23: | 24: | 25: | 26: | 27: |
28: | 29: | 30: | 31: | 32: | 33: | 34: | 35: | 36: |
37: | 38: | 39: | 40: | 41: | 42: | 43: | 44: | 45: |
46: | 47: | 48: | 49: | 50: | 51: | 52: | 53: | 54: |
55: | 56: | 57: | 58: | 59: | 60: | 61: | 62: | 63: |
64: | 65: | 66: | 67: | 68: | 69: | 70: | 71: | 72: |
73: | 74: | 75: | 76: | 77: | 78: | 79: | 80: | 81: |
Box 2 (Afton and Maria BioBrick Stocks)
- Unless Specified all have been mini-prepped. REMEMBER to find out the concentration before running a digest.
1:BBa_J23102 | 2:BBa_J23104 | 3:BBa_J23100 | 4:BBa_J23110 | 5:BBa_R0040 | 6:BBa_J23116 | 7:BBa_J23105 | 8:BBa_J23113 | 9:BBa_J23107 |
10:BBa_J23103 | 11:BBa_R0011 | 12:BBa_J23101 | 13:BBa_E0240 | 14:BBa_E0240 | 15:BBa_E0240 | 16:BBa_E0240 | 17:BBa_E0240 | 18:BBa_J23102 |
19:pSB1C3 | 20:pSB4C5 | 21:BBa_J13002 | 22:Ba_R0040 | 23:BBa_E1010 | 24:BBa_I13521 | 25:BBa_J04450 | 26:BBa_E0040 | 27:pSB4C5 |
28:pSB1C3 | 29:BBa_J04450 | 30: | 31: | 32: | 33: | 34: | 35: | 36: |
37: | 38: | 39: | 40: | 41: | 42: | 43: | 44: | 45: |
46: | 47: | 48: | 49: | 50: | 51: | 52: | 53: | 54: |
55: | 56: | 57: | 58: | 59: | 60: | 61: | 62: | 63: |
64: | 65: | 66: | 67: | 68: | 69: | 70: | 71: | 72: |
73: | 74: | 75: | 76: | 77: | 78: | 79: | 80: | 81: |
Box 3 (Craig and Clay)
1: | 2: | 3: | 4: | 5: | 6: | 7: | 8: | 9: |
10: | 11: | 12: | 13: | 14: | 15: | 16: | 17: | 18: |
19: | 20: | 21: | 22: | 23: | 24: | 25: | 26: | 27: |
28: | 29: | 30: | 31: | 32: | 33: | 34: | 35: | 36: |
37: | 38: | 39: | 40: | 41: | 42: | 43: | 44: | 45: |
46: | 47: | 48: | 49: | 50: | 51: | 52: | 53: | 54: |
55: | 56: | 57: | 58: | 59: | 60: | 61: | 62: | 63: |
64: | 65: | 66: | 67: | 68: | 69: | 70: | 71: | 72: |
73: | 74: | 75: | 76: | 77: | 78: | 79: | 80: | 81: |
BioBrick DNA Distribution
_ | A | B | C | D | E |
---|---|---|---|---|---|
1 | BBa_J23104 | BBa_J23113 | BBa_E1010 | BBa_I20260 | BBa_J23116 |
2 | BBa_J23119 | pSB1AK3 | BBa_Q04511 | BBa_E0840 | BBa_I13521 |
3 | BBa_J23110 | BBa_J23106 | BBa_J06702 | BBa_J23103 | BBa_J23101 |
4 | pSB4C5 | BBa_R0011 | pSB1C3 | BBa_J23100 | BBa_J23107 |
5 | BBa_J23102 | BBa_J23105 | BBa_J13002 | BBa_E0240 | BBa_R0040 |
6 | pSB3K3 w/p1010 | pSB3K3 | |||
7 | |||||
8 | |||||
9 |