Team:Aberdeen Scotland/parameters/invest 1
From 2009.igem.org
(Difference between revisions)
Nick Smart (Talk | contribs) |
|||
Line 2: | Line 2: | ||
{{:Team:Aberdeen_Scotland/header2}} | {{:Team:Aberdeen_Scotland/header2}} | ||
- | [[Image:Dissociation_Constants_Eq_1.gif]] | + | [[Image:Dissociation_Constants_Eq_1.gif|center]] |
+ | [[Image:Dissociation_Connstants_Eq_2.gif|center]] | ||
+ | [[Image:Dissociation_Connstants_Eq_3.gif|center]] | ||
+ | [[Image:Dissociation_Connstants_Eq_4.gif|center]] | ||
+ | [[Image:Dissociation_Connstants_Eq_5.gif|center]] | ||
Revision as of 10:20, 7 August 2009
University of Aberdeen - Pico Plumber
iGEM 2009
Parameter | Value | Value (molecules per cell) | Description |
KLacI | 0.1 - 1 [pM] OR 800 [nM] | 0.00004-0.0004 molecules OR 322 molecules | LacI repressor dissociation constant |