Team:KULeuven/Freezer
From 2009.igem.org
(Difference between revisions)
(→Blue light receptor) |
(→Blue light receptor) |
||
Line 34: | Line 34: | ||
| {{kulpart|BBa_K238013}}||/||Exact blue light promotor ||cut with EcoRI and SpeI || 26μl || 27 ng/μl ||aug 12 | | {{kulpart|BBa_K238013}}||/||Exact blue light promotor ||cut with EcoRI and SpeI || 26μl || 27 ng/μl ||aug 12 | ||
|- | |- | ||
- | | {{kulpart|BBa_K238013+ BBa_E0240}}|| | + | | {{kulpart|BBa_K238013}}+{{kulpart|BBa_E0240}}||pSB1A3||LigA: Exact blue light promotor ligated with E0240 in pSB1A2 ||T4 DNA ligation || 18μl || ||aug 13 |
|- | |- | ||
- | | {{kulpart|BBa_K238013+ BBa_K145015}}|| | + | | {{kulpart|BBa_K238013}}+{{kulpart|BBa_K145015}}||pSB1A3||Lig B: Exact blue light promotor ligated with K145015 in pSB1A2 ||T4 DNA ligation || 18μl || ||aug 14 |
|- | |- | ||
- | | {{kulpart|BBa_K238013+ BBa_E02040}}||/||Lig A: Exact blue light promotor ligated with E02040 in pSB1A2 (1,3,7,9) ||cut with EcoRI and PstI || 4 x 18μl || ||aug 24 | + | | {{kulpart|BBa_K238013}}+{{kulpart|BBa_E02040}}||/||Lig A: Exact blue light promotor ligated with E02040 in pSB1A2 (1,3,7,9) ||cut with EcoRI and PstI || 4 x 18μl || ||aug 24 |
|- | |- | ||
- | | {{kulpart|BBa_K238013+ BBa_E0240}}|| | + | | {{kulpart|BBa_K238013}}+{{kulpart|BBa_E0240}}||pSB1A2||LigA: Exact blue light promotor ligated with E0240 in pSB1A2 ||Miniprep (4x)|| 20μl|| ||aug 18 |
|- | |- | ||
| {{kulpart|BBa_J23101}}||pSB1A3||constitutive promotor||miniprep||10μl||141,2ng/μl||aug 14 | | {{kulpart|BBa_J23101}}||pSB1A3||constitutive promotor||miniprep||10μl||141,2ng/μl||aug 14 |
Revision as of 13:57, 29 August 2009
Contents |
Blue light receptor
part | plasmid | description | status | μl left | concentration | date |
---|---|---|---|---|---|---|
MC4100 | / | strain of E.coli | july 24 | |||
2260 | / | forward primer for | 42,5µl | 20μM | aug 10 | |
2261 | / | reverse primer for | 45µl | 20μM | aug 10 | |
pSB1A2 | GFP + rbs + terminator | Miniprepped | 100μl | 85,6ng/μl | july 29 | |
pSB1A2 | GFP + rbs + terminator | restricted with EcoRI and XbaI | 20μl | july 29 | ||
pSB1A2 | GFP + LVA-tag + terminator | restricted with EcoRI and XbaI | 30μl | 29,3 ng/μl | aug 14 | |
pSB3K3 | kanamycine plasmide backbone | taken from plates | 13μl | aug 11 | ||
/ | Exact blue light promotor | pcr product | 20μl | 123,3 ng/μl | aug 13 | |
/ | constitutive promotor | taken from plates | 13μl | aug 11 | ||
/ | Exact blue light promotor | cut with EcoRI and SpeI | 26μl | 27 ng/μl | aug 12 | |
+ | pSB1A3 | LigA: Exact blue light promotor ligated with E0240 in pSB1A2 | T4 DNA ligation | 18μl | aug 13 | |
+ | pSB1A3 | Lig B: Exact blue light promotor ligated with K145015 in pSB1A2 | T4 DNA ligation | 18μl | aug 14 | |
+ | / | Lig A: Exact blue light promotor ligated with E02040 in pSB1A2 (1,3,7,9) | cut with EcoRI and PstI | 4 x 18μl | aug 24 | |
+ | pSB1A2 | LigA: Exact blue light promotor ligated with E0240 in pSB1A2 | Miniprep (4x) | 20μl | aug 18 | |
pSB1A3 | constitutive promotor | miniprep | 10μl | 141,2ng/μl | aug 14 | |
(A) | constitutive promotor | restriction digest with EcoRI en SpeI | 20μl | 20,8ng/μl | aug 24 | |
(B) | constitutive promotor | restriction digest with EcoRI en SpeI | 10μl | 12,8ng/μl | aug 24 |
Key/antikey/lock
part | plasmid | description | status | μl left | concentration | date |
---|---|---|---|---|---|---|
/ | GFP with LVA tag | purified | july 28 | |||
/ | tetR promoter | purified | july 28 |
vanillin synthesis
part | plasmid | description | status | μl left | concentration | date |
---|---|---|---|---|---|---|
pSB1A2 | ech + rbs | purified plasmid (oranje) | 108,8 ng/µl | August 4 | ||
pSB1A2 | Sam5 + rbs, PstI site removed | purified plasmid (oranje) | 101,3 ng/µl | August 5 | ||
pSB1A2 | COMT | purified plasmid (oranje) | 122,9 ng/µl | August 5 | ||
pSB1A2 | fcs + rbs | purified plasmid (fcs pl.) | 29 µl | 57,2 ng/µl | August 12 | |
pSB1A2 | Sam5 + rbs | purified plasmid (sam5 pl.) | 31 µl | 76,0 ng/µl | August 12 | |
pSB1A2 | ech + rbs | purified plasmid (ech B) | 42,8 µl | 96,7 ng/µl | August 19 | |
pSB1A2 | ech + rbs | purified plasmid (ech C) | 48 µl | 105,6 ng/µl | August 19 | |
pSB1A2 | fcs + rbs | purified plasmid (fcs B) | 43,6 µl | 113,4 ng/µl | August 19 | |
pSB1A2 | fcs + rbs | purified plasmid (fcs C) | 48 µl | 90,3 ng/µl | August 19 | |
pSB1A2 | Sam5 + rbs | purified plasmid (sam5 B) | 44 µl | 125,0 ng/µl | August 19 | |
pSB1A2 | Sam5 + rbs | purified plasmid (sam5 C) | 48 µl | 104,2 ng/µl | August 19 | |
pSB1A2 | Sam8 + rbs | purified plasmid (sam8 B) | 40,1 µl | 63,2 ng/µl | August 19 | |
pSB1A2 | sam8 + sam5 | ligation mix (SAMS) | August 24 | |||
pSB1A2 | fcs + ech | ligation mix (EF) | August 24 | |||
pSB1A2 | fcs + ech | purified ligation plasmid (EF I) | 48 µl | 53,9 ng/µl | August 4 | |
pSB1A2 | fcs + ech | purified ligation plasmid (EF II) | 42 µl | 39,4 ng/µl | August 4 | |
pSB1A2 | fcs + ech | purified ligation plasmid (EF III) | 39,9 µl | 57,1 ng/µl | August 4 | |
pSB1A2 | sam8 + sam5 | purified ligation plasmid (SAMS I) | 48 µl | 76,8 ng/µl | August 4 | |
pSB1A2 | sam8 + sam5 | purified ligation plasmid (SAMS II) | 35,3 | 83,4 ng/µl | August 4 | |
pSB1A2 | sam8 + sam5 | purified ligation plasmid (SAMS III) | 39,3 µl | 61,5 ng/µl | August 4 |
vanillin receptor
part | plasmid | description | status | μl left | concentration | date |
---|---|---|---|---|---|---|
2235 | / | forward primer for | 20μM | August 3 | ||
2238 | / | reverse primer for | 20μM | August 3 | ||
2235 | / | forward primer for | 100μM | August 3 | ||
2238 | / | reverse primer for | 100μM | August 3 | ||
2242 | / | forward primer for | 20μM | August 3 | ||
2243 | / | reverse primer for | 20μM | August 3 | ||
2242 | / | forward primer for | 100μM | August 3 | ||
2243 | / | reverse primer for | 100μM | August 3 | ||
2244 | / | forward primer for | 20μM | August 3 | ||
2245 | / | reverse primer for | 20μM | August 3 | ||
2244 | / | forward primer for | 100μM | August 3 | ||
2245 | / | reverse primer for | 100μM | August 3 | ||
2246 | / | forward primer for | 20μM | August 3 | ||
2247 | / | reverse primer for | 20μM | August 3 | ||
2246 | / | forward primer for | 100μM | August 3 | ||
2247 | / | reverse primer for | 100μM | August 3 | ||
2288 | / | forward primer for mutagenesis for | 20μM | August 8 | ||
2289 | / | reverse primer for mutagenesis for | 20μM | August 8 | ||
2288 | / | forward primer for mutagenesis for | 100μM | August 8 | ||
2289 | / | reverse primer for mutagenesis for | 100μM | August 8 | ||
2290 | / | forward primer for mutagenesis for | 20μM | August 8 | ||
2291 | / | reverse primer for mutagenesis for | 20μM | August 8 | ||
2290 | / | forward primer for mutagenesis for | 100μM | August 8 | ||
2291 | / | reverse primer for mutagenesis for | 100μM | August 8 | ||
2292 | / | forward primer for mutagenesis for | 20μM | August 8 | ||
2293 | / | reverse primer for mutagenesis for | 20μM | August 8 | ||
2292 | / | forward primer for mutagenesis for | 100μM | August 8 | ||
2293 | / | reverse primer for mutagenesis for | 100μM | August 8 | ||
2294 | / | forward primer for mutagenesis for | 20μM | August 8 | ||
2295 | / | reverse primer for mutagenesis for | 20μM | August 8 | ||
2294 | / | forward primer for mutagenesis for | 100μM | August 8 | ||
2295 | / | reverse primer for mutagenesis for | 100μM | August 8 |
miscellaneous
part | plasmid | description | status | μl left | concentration | date |
---|---|---|---|---|---|---|
dNTP mix | ATP, GTP, TTP, CTP | 94 | 10μM | aug 10 | ||
pSB1A2 | medium constitutieve promoter | july 23 | ||||
ampicilline |
Categories: Team:KULeuven/BioBricks | Team:KULeuven/BioBricks/BBa K238013 | Team:KULeuven/BioBricks/BBa E0240 | Team:KULeuven/BioBricks/BBa K145015 | Team:KULeuven/BioBricks/pSB3K3 | Team:KULeuven/BioBricks/BBa J23101 | Team:KULeuven/BioBricks/BBa E02040 | Team:KULeuven/BioBricks/BBa K145201 | Team:KULeuven/BioBricks/BBa I742113 | Team:KULeuven/BioBricks/BBa K238007 | Team:KULeuven/BioBricks/BBa I742107 | Team:KULeuven/BioBricks/BBa I742115 | Team:KULeuven/BioBricks/BBa I742106 | Team:KULeuven/BioBricks/BBa K238008 | Team:KULeuven/BioBricks/BBa K238009 | Team:KULeuven/BioBricks/BBa K238010 | Team:KULeuven/BioBricks/BBa K238011 | Team:KULeuven/BioBricks/J23110