Team:Imperial College London/M2/genes
From 2009.igem.org
JamesField (Talk | contribs) (→YbaY) |
JamesField (Talk | contribs) (→Repression:) |
||
Line 308: | Line 308: | ||
</map> | </map> | ||
<img src="https://static.igem.org/mediawiki/2009/a/aa/Op6.gif" usemap="#MAP91787" border="0"> | <img src="https://static.igem.org/mediawiki/2009/a/aa/Op6.gif" usemap="#MAP91787" border="0"> | ||
+ | </p> | ||
+ | |||
+ | </html> | ||
+ | |||
+ | |||
+ | |||
+ | <html> | ||
+ | <p class="ecoparagraph"> | ||
+ | <map name="MAP91789"> | ||
+ | <area coords="198,18,228,35" onmouseover="return overlib('H-NS transcriptional dual regulator activates transcription from associated promoter<br>The exact location of this binding site is unknown or not specified.<br><b>Evidence:</b> Binding of purified proteins [Soutourina99], Gene expression analysis [Soutourina99]<br>The nature of binding of this protein is not well known.');" onmouseout="return nd();"> | ||
+ | <area coords="1,92,32,109" onmouseover="return overlib('OmpR-Phosphorylated transcriptional dual regulator represses transcription from associated promoter<br><b>Distance to transcription start site:</b> -145.5 (ranging from -136 to -155)<br><b>Evidence:</b> Human inference based on similarity to consensus sequences [Shin95]');" onmouseout="return nd();"> | ||
+ | <area coords="33,92,64,109" onmouseover="return overlib('LrhA transcriptional dual regulator represses transcription from associated promoter<br><b>Distance to transcription start site:</b> -112 (ranging from -105 to -119)<br><b>Evidence:</b> Gene expression analysis [Lehnen02], Binding of purified proteins [Lehnen02]');" onmouseout="return nd();"> | ||
+ | <area coords="64,92,95,109" onmouseover="return overlib('IHF transcriptional dual regulator represses transcription from associated promoter<br><b>Distance to transcription start site:</b> -92 (ranging from -86 to -98)<br><b>Evidence:</b> Human inference based on similarity to consensus sequences [Shin95]');" onmouseout="return nd();"> | ||
+ | <area coords="95,92,126,109" onmouseover="return overlib('CRP-cAMP transcriptional dual regulator activates transcription from associated promoter<br><b>Distance to transcription start site:</b> -71.5 (ranging from -61 to -82)<br><b>Evidence:</b> Gene expression analysis, Binding of purified proteins, Human inference based on similarity to consensus sequences');" onmouseout="return nd();"> | ||
+ | <area coords="199,92,230,109" onmouseover="return overlib('Fur-Fe+2 transcriptional dual regulator represses transcription from associated promoter<br><b>Distance to transcription start site:</b> 115 (ranging from 124 to 106)<br><b>Evidence:</b> Automated inference based on similarity to consensus sequences [Stojiljkov94]');" onmouseout="return nd();"> | ||
+ | <area coords="134,92,166,109" onmouseover="return overlib('RcsAB transcriptional dual regulator represses transcription from associated promoter<br><b>Distance to transcription start site:</b> 11.5 (ranging from 18 to 5)<br><b>Evidence:</b> Binding of purified proteins [FrancezCha03], Gene expression analysis [FrancezCha03], Site mutation [FrancezCha03]');" onmouseout="return nd();"> | ||
+ | <area coords="198,0,234,17" onmouseover="return overlib('QseB-Phosphorylated transcriptional activator activates transcription from associated promoter<br>The exact location of this binding site is unknown or not specified.<br><b>Evidence:</b> Gene expression analysis [Sperandio02]');" onmouseout="return nd();"> | ||
+ | <area coords="198,36,234,53" onmouseover="return overlib('HdfR transcriptional repressor represses transcription from associated promoter<br>The exact location of this binding site is unknown or not specified.<br><b>Evidence:</b> Binding of purified proteins [Ko00], Gene expression analysis [Ko00]');" onmouseout="return nd();"> | ||
+ | <area coords="144,74,188,91" onmouseover="return overlib('OmpR-Phosphorylated transcriptional dual regulator represses transcription from associated promoter<br><b>Distance to transcription start site:</b> 18.5 (ranging from 28 to 9)<br><b>Evidence:</b> Human inference based on similarity to consensus sequences [Shin95]');" onmouseout="return nd();"> | ||
+ | <area coords="241,78,296,109" onmouseover="return overlib(' <b>Gene:</b> flhD EG10320 b1892 ECK1893<br><b>Synonyms:</b> flbB<br><b>Location:</b> 1,975,871 <- 1,976,221 <br> <b>Product:</b> FlhD, subunit of FlhDC transcriptional dual regulator');" onmouseout="return nd();"> | ||
+ | <area coords="296,78,357,109" onmouseover="return overlib(' <b>Gene:</b> flhC EG10319 b1891 ECK1892<br><b>Synonyms:</b> flaI<br><b>Location:</b> 1,975,290 <- 1,975,868 <br> <b>Product:</b> FlhC, subunit of FlhDC transcriptional dual regulator');" onmouseout="return nd();"> | ||
+ | <area coords="77,0,234,126" onmouseover="return overlib('<b>Operon:</b> flhDp (Experim. ev.) <BR><b>Tr.Activators:</b> (Hns CRP-cAMP QseB-Phosphorylated transcriptional activator) <BR><b>Tr.Inhibitors:</b> (OmpR-P<SUP>asp</SUP> LrhA HdfR RcsAB Fur IHF)');" onmouseout="return nd();"> | ||
+ | <area coords="0,0,359,126" onmouseover="return overlib('<b>Operon</b>: flhDC<br><b>Synonyms:</b> OP00183');" onmouseout="return nd();"> | ||
+ | </map> | ||
+ | |||
+ | <img src="https://static.igem.org/mediawiki/2009/3/3c/Op7.gif" usemap="#MAP91789" border="0"> | ||
</p> | </p> | ||
Line 360: | Line 386: | ||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
Revision as of 19:35, 11 October 2009
Contents |
RcsB
Background:
RcsB is a transcription factor that forms part of a phosphorelay system. In response to membrane stress, RcsB is phosphorylated into its DNA binding form. In this state, it is able to regulate ~5% of the E.coli genome 4.
The Rcs Phosphorelay System:
In this system, RcsC encodes a membrane bound sensor kinase, while RcsB functions as the response regulator. The protein RcsA is an auxiliary activator protein that heterodimerises with RcsB to induce a mucoid phenotype. Levels of RcsA are controlled by the ATP dependent protease Lon.
RcsB upregulates the following genes:
Colanic Acid Biosynthesis:
wcaF
- Putative colanic acid biosynthesis acetyltransferase 2
gmd
Codes for GDP-mannose 4,6-dehydratase which is a subunit of GDP-mannose 4,6-dehydratase. This enzyme is involved in colanic acid biosynthesis.
wcaD
- Predicted colanic acid polymerase
wza
- This codes for a lipoprotein that is required for colanic acid translocation through the outer membrane. The lipoprotein is a subunit of the capsular polysaccharide export apparatus.
fcl
- Codes for a subunit of GDP-fucose synthase. This enzyme is involved in colanic acid biosynthesis.
General Protective:
ivy (Inhibitor of Vertebrate lysozyme)
- Discovered in 2001 as the first bacterial lysozyme inhibitor. This Type-C lysozyme inhibitor resides in the periplasm.1
MilC (Membrane-bound lysozyme inhibitor of Type C lysozyme)
- This is a lipoprotein that resides in the membrane. 1
OsmC (Osmotically-inducible protein C)
- This protein provides defense against oxidative stress caused by exposure to organic hydroperoxides. 2 3
KatE
- Codes for a subunit of heme d synthase / hydroperoxidase. This bacterial catalase protects against osmotic stress.
Global Regulators:
Sra (stationary-phase-induced ribosome-associated)
Sra is a sub-stoichiometric component of the 30S ribosomal subunit that is more abundant at stationary phase than during log phase growth.
rprA
rprA is a gene encoding a small RNA molecule that is involved in the post-transcriptional control of the alternative sigma factor, ("sigma S").
FtsA
FtsA is an essential cell division protein which colocalizes with FtsZ to the septal ring structure.
FtsZ
- Essential cell division protein.
yfbR
- dCMP phosphohydrolase
Membrane Proteins:
bdm (biofilm-dependent modulation protein)
OsmB
- OsmB encodes an outer membrane lipoprotein.
OsmY
Hyperosmotically inducible periplasmic protein
PhnQ
ycfJ
- Uncharacterized putative inner membrane protein.
ygaC
spy
ymgD
- Putative periplasmic protein.
ypeC
- Unknown function
ymgG
YbaY
Predicted outer membrane lipoprotein
Repression:
References
1) [http://www.ncbi.nlm.nih.gov/pubmed/19136591 The Rcs two-component system regulates expression of lysozyme inhibitors and is induced by exposure to lysozyme]
2) [http://www.ncbi.nlm.nih.gov/pubmed/19346340 Gene Expression Induced in Escherichia coli O157:H7 upon Exposure to Model Apple Juice]
3) [http://www.ncbi.nlm.nih.gov/pubmed/14627744 Structural and functional features of the Escherichia coli hydroperoxide resistance protein OsmC.]
4) [http://www.ncbi.nlm.nih.gov/pubmed/16153174?ordinalpos=5&itool=EntrezSystem2.PEntrez.Pubmed.Pubmed_ResultsPanel.Pubmed_DefaultReportPanel.Pubmed_RVDocSum The Rcs phosphorelay: a complex signal transduction system.]