Team:Valencia/Prova23Home
From 2009.igem.org
(Difference between revisions)
Cristina VS (Talk | contribs) |
|||
(3 intermediate revisions not shown) | |||
Line 4: | Line 4: | ||
- | <table border= | + | <table border=5 cellspacing="10" cellpadding="10"> |
<tr> | <tr> | ||
<td width="50%"> | <td width="50%"> | ||
Line 49: | Line 49: | ||
<td > | <td > | ||
<h2><b>Human Practices</b> report</h2> | <h2><b>Human Practices</b> report</h2> | ||
+ | <br> | ||
<b>Sins, Ethics and Biology</b>, a Comprehensive Approach is more than a review on Human Practices and Synthetic Biology: it emcompasses a classical review of scientific reports on Human Practices; the first comparative analysis of previous iGEM HP projects; interviews with well known experts; and the largest survey on ethics and synthetic biology ever made.</td> | <b>Sins, Ethics and Biology</b>, a Comprehensive Approach is more than a review on Human Practices and Synthetic Biology: it emcompasses a classical review of scientific reports on Human Practices; the first comparative analysis of previous iGEM HP projects; interviews with well known experts; and the largest survey on ethics and synthetic biology ever made.</td> | ||
</tr> | </tr> | ||
Line 55: | Line 56: | ||
<td > | <td > | ||
<h2><b>Our Team</b></h2> | <h2><b>Our Team</b></h2> | ||
+ | <br> | ||
Integrated by students from the two main Valencia Universities (UPV and UV). | Integrated by students from the two main Valencia Universities (UPV and UV). | ||
Emiment multidisciplinary group: | Emiment multidisciplinary group: | ||
Line 71: | Line 73: | ||
<td> | <td> | ||
<h2><b>Acknowledgments</b> </h2></td> | <h2><b>Acknowledgments</b> </h2></td> | ||
+ | <br> | ||
</tr> | </tr> | ||
</table> | </table> | ||
Line 128: | Line 131: | ||
</body> | </body> | ||
</html> | </html> | ||
+ | |||
+ | <br><br><br><br><br><br><br> |
Latest revision as of 09:55, 21 October 2009
Project description
|
|
Human Practices report
|
|
Our Team
With a great repercusion in the national media! |
|
Acknowledgments |