Team:PKU Beijing/Team/Lab Pictures
From 2009.igem.org
(Difference between revisions)
Line 3: | Line 3: | ||
{{PKU_Beijing/Header2}} | {{PKU_Beijing/Header2}} | ||
- | [[Image:PKU_plates.JPG|300px|left|thumb| | + | [[Image:PKU_plates.JPG|300px|left|thumb|Piles of LB plates--one corner of an iceberg]] |
[[Image:PKU_PCR.jpg|300px|left|thumb|It took so long to mark all of them!]] | [[Image:PKU_PCR.jpg|300px|left|thumb|It took so long to mark all of them!]] | ||
- | [[Image:PKU_ep_tubes.JPG|300px|left|thumb|To obtain datas of an AND gate usually cost us thousands of EP tubes]] | + | [[Image:PKU_ep_tubes.JPG|300px|left|thumb|To obtain datas of an AND gate is usually to cost us thousands of EP tubes]] |
[[Image:PKU_turtle.jpg|300px|left|thumb|One of our Fantastic 4 turtles, or Turtle Ninjas]] | [[Image:PKU_turtle.jpg|300px|left|thumb|One of our Fantastic 4 turtles, or Turtle Ninjas]] | ||
- | [[Image:PKU_TAE.jpg|300px|left|thumb|Min Lin and 1xTAE(Warn: NOT drikable!]] | + | [[Image:PKU_TAE.jpg|300px|left|thumb|Min Lin and 1xTAE(Warn: NOT drikable!)]] |
- | [[Image:PKU_fish.jpg|300px|left|thumb| | + | [[Image:PKU_fish.jpg|300px|left|thumb|Red fish represents happiness and forture in Chinese culture]] |
- | [[Image:PKU_wawa.jpg|300px|left|thumb| | + | [[Image:PKU_wawa.jpg|300px|left|thumb|Mr. iGEM seems to be a punk]] |
- | [[Image:PKU_KTV1.jpg|300px|left|thumb|Karaoke]] | + | [[Image:PKU_KTV1.jpg|300px|left|thumb|Karaoke is the best way to get rid of any hardship]] |
- | [[Image:PKU_318.JPG|300px|left|thumb| | + | [[Image:PKU_318.JPG|300px|left|thumb|Main lab room]] |
- | [[Image:PKU_316.JPG|300px|left|thumb| | + | [[Image:PKU_316.JPG|300px|left|thumb|Rest room]] |
{{PKU_Beijing/Foot}} | {{PKU_Beijing/Foot}} |
Revision as of 19:01, 21 October 2009
|
|||||||||||||
|
|||||||||||||