Virginia Commonwealth/12 August 2009
From 2009.igem.org
(Difference between revisions)
(→Wednesday 12 August 2009) |
(→Wetlab) |
||
Line 74: | Line 74: | ||
---- | ---- | ||
====Wetlab==== | ====Wetlab==== | ||
- | * 1 | + | * 1 I don't think that the no growth constructs were not successful. The last ligation reaction cleaned out the PCR product for D1-9. Will perform another PCR reaction today so the ligation can be done again. |
* 2 | * 2 |
Revision as of 14:22, 12 August 2009
|
|
|
|
|
|
Contents |
Wednesday 12 August 2009
Results
Construct | Growth | Flourescence! |
---|---|---|
D1+BBa_J23101+pSB1C3 | No Growth | N/A |
D2+BBa_J06702+pSB1C3 | No Growth | N/A |
D3+BBa_J06702+pSB1C3 | One Colony | Minimal at Best |
D4+BBa_J06702+pSB1C3 | No Growth | N/A |
D5+BBa_J06702+pSB1C3 | Three Colonies | No Flourescence |
D6+BBa_J06702+pSB1C3 | One Colony | No Flourescence |
D7+BBa_J06702+pSB1C3 | One Colony | Possible |
D8+BBa_J06702+pSB1C3 | No Growth | N/A |
D9+BBa_J06702+pSB1C3 | Three Colonies | No Flourescence |
Positive Control | Lawn | No Flourescence |
Negative Control | No Growth | N/A |
I will wait for fluorescence to pick colonies.
Tasks
- 1
- 2
Wetlab
- 1 I don't think that the no growth constructs were not successful. The last ligation reaction cleaned out the PCR product for D1-9. Will perform another PCR reaction today so the ligation can be done again.
- 2