Virginia Commonwealth/12 August 2009
From 2009.igem.org
(Difference between revisions)
(→Wetlab) |
(→Wednesday 12 August 2009) |
||
Line 68: | Line 68: | ||
I will wait for fluorescence to pick colonies. | I will wait for fluorescence to pick colonies. | ||
+ | |||
+ | ''Maria and Afton'' | ||
+ | * Results of transformation were not good | ||
+ | {| cellpadding="5" border="1" padding="5" | ||
+ | |+ | ||
+ | |- | ||
+ | ! Name !! Plate !! Growth Observation | ||
+ | |- | ||
+ | | J23100 w/1C3,702 || Cm || no growth | ||
+ | |- | ||
+ | | J23102 w/1C3,702 || Cm || no growth | ||
+ | |- | ||
+ | | J23103 w/1C3,702 || Cm || no growth | ||
+ | |- | ||
+ | | J23104 w/1C3,702 || Cm || no growth | ||
+ | |} | ||
+ | * A gel will be run today on the digests to see how they look. | ||
+ | * Plates will be kept for a few more days in case the bacteria are growing slowly | ||
+ | [[User:Trentay|Trentay]] 17:55, 12 August 2009 (UTC) | ||
---- | ---- | ||
===Tasks=== | ===Tasks=== | ||
- | * | + | ''Maria and Afton'' |
- | * 2 | + | * Miniprep more pSB1C3 p1010 |
+ | * Digest promoters 101, 105, 106, 107 along with pSB1C3, J06702 | ||
+ | * Run a gel on the digests of 100-107 (8), both days of RET and backbone (4), ladders (2) | ||
+ | [[User:Trentay|Trentay]] 17:55, 12 August 2009 (UTC) | ||
---- | ---- | ||
====Wetlab==== | ====Wetlab==== | ||
* 1 I don't think that the no growth constructs were not successful. The last ligation reaction cleaned out the PCR product for D1-9. Will perform another PCR reaction today so the ligation can be done again. | * 1 I don't think that the no growth constructs were not successful. The last ligation reaction cleaned out the PCR product for D1-9. Will perform another PCR reaction today so the ligation can be done again. | ||
* 2 | * 2 |
Revision as of 17:55, 12 August 2009
|
|
|
|
|
|
Contents |
Wednesday 12 August 2009
Results
Construct | Growth | Flourescence! |
---|---|---|
D1+BBa_J23101+pSB1C3 | No Growth | N/A |
D2+BBa_J06702+pSB1C3 | No Growth | N/A |
D3+BBa_J06702+pSB1C3 | One Colony | Minimal at Best |
D4+BBa_J06702+pSB1C3 | No Growth | N/A |
D5+BBa_J06702+pSB1C3 | Three Colonies | No Flourescence |
D6+BBa_J06702+pSB1C3 | One Colony | No Flourescence |
D7+BBa_J06702+pSB1C3 | One Colony | Possible |
D8+BBa_J06702+pSB1C3 | No Growth | N/A |
D9+BBa_J06702+pSB1C3 | Three Colonies | No Flourescence |
Positive Control | Lawn | No Flourescence |
Negative Control | No Growth | N/A |
I will wait for fluorescence to pick colonies.
Maria and Afton
- Results of transformation were not good
Name | Plate | Growth Observation |
---|---|---|
J23100 w/1C3,702 | Cm | no growth |
J23102 w/1C3,702 | Cm | no growth |
J23103 w/1C3,702 | Cm | no growth |
J23104 w/1C3,702 | Cm | no growth |
- A gel will be run today on the digests to see how they look.
- Plates will be kept for a few more days in case the bacteria are growing slowly
Trentay 17:55, 12 August 2009 (UTC)
Tasks
Maria and Afton
- Miniprep more pSB1C3 p1010
- Digest promoters 101, 105, 106, 107 along with pSB1C3, J06702
- Run a gel on the digests of 100-107 (8), both days of RET and backbone (4), ladders (2)
Trentay 17:55, 12 August 2009 (UTC)
Wetlab
- 1 I don't think that the no growth constructs were not successful. The last ligation reaction cleaned out the PCR product for D1-9. Will perform another PCR reaction today so the ligation can be done again.
- 2