Team:TUDelft/Modeling
From 2009.igem.org
(Difference between revisions)
Line 5: | Line 5: | ||
[[Image:Negative_feedback_2.jpg]] | [[Image:Negative_feedback_2.jpg]] | ||
==Mathematical Modeling== | ==Mathematical Modeling== | ||
+ | <dl> | ||
+ | <dd> | ||
+ | <img class="tex" src="http://upload.wikimedia.org/math/2/5/1/2517cc03689f3bb24c96a41978765cd9.png" alt="\frac{d^2y}{dx^2}+\left(\theta_0+2\sum_{n=1}^\infty \theta_n \cos(2nx) \right ) y=0, "/> | ||
+ | </dd> | ||
+ | </dl> | ||
='''Conjugation'''= | ='''Conjugation'''= | ||
[http://www3.interscience.wiley.com/journal/118837812/abstract?CRETRY=1&SRETRY=0 A model for bacterial conjugal gene transfer on solid surfaces] and [http://www.sciencedirect.com/science?_ob=ArticleURL&_udi=B6T2K-4PT7X7G-1&_user=10&_rdoc=1&_fmt=&_orig=search&_sort=d&_docanchor=&view=c&_acct=C000050221&_version=1&_urlVersion=0&_userid=10&md5=fcacb99317376ced3df42e7e8178fc78 Rule-based modelling of conjugative plasmid transfer and incompatibility] | [http://www3.interscience.wiley.com/journal/118837812/abstract?CRETRY=1&SRETRY=0 A model for bacterial conjugal gene transfer on solid surfaces] and [http://www.sciencedirect.com/science?_ob=ArticleURL&_udi=B6T2K-4PT7X7G-1&_user=10&_rdoc=1&_fmt=&_orig=search&_sort=d&_docanchor=&view=c&_acct=C000050221&_version=1&_urlVersion=0&_userid=10&md5=fcacb99317376ced3df42e7e8178fc78 Rule-based modelling of conjugative plasmid transfer and incompatibility] | ||
- | |||
Revision as of 22:34, 16 July 2009
Delay Device
Negative Feedforward system
Mathematical Modeling
- <img class="tex" src="http://upload.wikimedia.org/math/2/5/1/2517cc03689f3bb24c96a41978765cd9.png" alt="\frac{d^2y}{dx^2}+\left(\theta_0+2\sum_{n=1}^\infty \theta_n \cos(2nx) \right ) y=0, "/> </dd>
Conjugation
[http://www3.interscience.wiley.com/journal/118837812/abstract?CRETRY=1&SRETRY=0 A model for bacterial conjugal gene transfer on solid surfaces] and [http://www.sciencedirect.com/science?_ob=ArticleURL&_udi=B6T2K-4PT7X7G-1&_user=10&_rdoc=1&_fmt=&_orig=search&_sort=d&_docanchor=&view=c&_acct=C000050221&_version=1&_urlVersion=0&_userid=10&md5=fcacb99317376ced3df42e7e8178fc78 Rule-based modelling of conjugative plasmid transfer and incompatibility]