Virginia Commonwealth/4 June 2009
From 2009.igem.org
(Difference between revisions)
GMcArthurIV (Talk | contribs) |
(→Wetlab) |
||
Line 73: | Line 73: | ||
| NEB10β on LB || - || None || - ||- || | | NEB10β on LB || - || None || - ||- || | ||
|} | |} | ||
+ | *controls | ||
+ | *NEB10β (+) LB | ||
+ | *NEB10β (-) AMP | ||
+ | *NEB10β (-) CM | ||
+ | *NEB10β (-) KAN | ||
+ | *DB3.1 (-) CM | ||
+ | *DB3.1 (+) LB |
Revision as of 22:47, 5 June 2009
|
|
|
|
|
|
Contents |
Thursday 04 June 2009
Results
- Overnight 5mL culture of I13521 looks great (i.e., it's pinkish red) - GMcArthurIV 15:03, 4 June 2009 (UTC)
Tasks
- Lab orientation and safety overview
- Synthetic biology overview discussion
Wetlab
- Transform NEB10β or DB3.1 with the following parts and plate overnight:
Part No. | Type | ccdB gene | Resistance | Plate | Well | |
---|---|---|---|---|---|---|
[http://partsregistry.org/Part:BBa_R0040 R0040] | Promoter | No | AmpR | N/A | N/A | |
[http://partsregistry.org/Part:BBa_E0840 E0840] | GFP RET | No | AmpR | N/A | N/A | |
[http://partsregistry.org/Part:BBa_J13002 J13002] | Expression plasmid | No | AmpR | 1 | 13B | |
[http://partsregistry.org/Part:BBa_E1010 E1010] | RFP CDS | No | KanR | 1 | 18F | |
[http://partsregistry.org/wiki/index.php?title=Part:pSB1C3 pSB1C3] | High-copy assembly plasmid | No | CmR | 1 | 5A | |
[http://partsregistry.org/wiki/index.php?title=Part:pSB4C5 pSB4C5] | Low-copy assembly plasmid | Yes | CmR | 1 | 5I | |
Control | NEB10β on LB | - | None | - | - |
- controls
- NEB10β (+) LB
- NEB10β (-) AMP
- NEB10β (-) CM
- NEB10β (-) KAN
- DB3.1 (-) CM
- DB3.1 (+) LB