From 2009.igem.org
|
December 2008
M | T | W | T | F | S | S |
|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
|
8 | 9 | 10 | 11 | 12 | 13 | 14 |
|
15 | 16 | 17 | 18 | 19 | 20 | 21 |
|
22 | 23 | 24 | 25 | 26 | 27 | 28 |
|
29 | 30 | 31 | | | | |
|
|
March 2009
M | T | W | T | F | S | S |
|
| | | | | | 1 |
|
2 | 3 | 4 | 5 | 6 | 7 | 8 |
|
9 | 10 | 11 | 12 | 13 | 14 | 15 |
|
16 | 17 | 18 | 19 | 20 | 21 | 22 |
|
23 | 24 | 25 | 26 | 27 | 28 | 29 |
|
30 | 31 | | | | | |
|
|
April 2009
M | T | W | T | F | S | S |
|
| | 1 | 2 | 3 | 4 | 5 |
|
6 | 7 | 8 | 9 | 10 | 11 | 12 |
|
13 | 14 | 15 | 16 | 17 | 18 | 19 |
|
20 | 21 | 22 | 23 | 24 | 25 | 26 |
|
27 | 28 | 29 | 30 | | | |
|
|
May 2009
M | T | W | T | F | S | S |
|
| | | | 1 | 2 | 3 |
|
4 | 5 | 6 | 7 | 8 | 9 | 10 |
|
11 | 12 | 13 | 14 | 15 | 16 | 17 |
|
18 | 19 | 20 | 21 | 22 | 23 | 24 |
|
25 | 26 | 27 | 28 | 29 | 30 | 31 |
|
|
|
|
|
|
|
November 2009
M | T | W | T | F | S | S |
|
| | | | | | 1 |
|
2 | 3 | 4 | 5 | 6 | 7 | 8 |
|
9 | 10 | 11 | 12 | 13 | 14 | 15 |
|
16 | 17 | 18 | 19 | 20 | 21 | 22 |
|
23 | 24 | 25 | 26 | 27 | 28 | 29 |
|
30 | | | | | |
|
|
|
|
Week from December 15th, to December 21st, 2008
- a
- a
- a
- a
- a
- a
- a
- a
- a
- a
- a
- a
- a
- a
- a
- a
- a
- a
- a
- a
- a
- a
- a
- a
- a
- a
- a*a
- a
- a
- a
- a
- a
- a
- a
- a
- a
- a
- a
- a
- a
- a
December, 16th 2008
Presentation iGEM Competition
- a
- a
- a
- a
- a
- a
- a
- a
- a
- a
- a
- a
- a
- a
- a
- a
- a
- a
- a
- a
- a
- a
- a
- a
- a
- a
- a*a
- a
- a
- a
- a
- a
- a
- a
- a
- a
- a
- a
- a
- a
- a