Team:KULeuven/Used Parts
From 2009.igem.org
Individual parts
Partnumber | Short description | Resistance | Status | Location | Additional notes |
---|---|---|---|---|---|
Ribokey | A/A | ordered at Geneart | |||
antikey | A/A | ordered at geneart | |||
lock | Ap | ordered at geneart | |||
Terminator | Ak | Available here | -80 | ||
RBS | Ap | Available here | -80 | ||
promotor | Ap | Available here | -80 | ||
Sam8 | received from Edinburgh | ||||
Sam5 | received from Edinburgh | ||||
comt | A/A | received from Edinburgh | |||
fcs | mail sent | gene from http://www.ncbi.nlm.nih.gov/pubmed/14602615 1, http://www.springerlink.com/content/bj47xnqn5kr65wvp/fulltext.pdf 2 and http://www.pubmedcentral.nih.gov/articlerender.fcgi?tool=pubmed&pubmedid=17437627#id538997 3 | |||
ech | mail sent | gene from http://www.ncbi.nlm.nih.gov/pubmed/14602615 1, http://www.springerlink.com/content/bj47xnqn5kr65wvp/fulltext.pdf 2 and http://www.pubmedcentral.nih.gov/articlerender.fcgi?tool=pubmed&pubmedid=17437627#id538997 3 | |||
Vanillin Binding protein | AT | mailed Valencia Univ. | sequence inconsistent on partsregistry | ||
Trg envZ fusion protein | K | mailed Valencia Univ. | sequence inconsistent on partsregistry | ||
ompF promotor | A | ||||
YcgF/E promotor | Primers chosen | blue light promotor from http://www.ncbi.nlm.nih.gov/pubmed/19240136 1
|
Composite parts
Partnumber | Short description | Resistance | Status | Location | Additional notes |
---|---|---|---|---|---|
OmpF promotor + key | Biobrick made | ||||
Blr promotor + key | Biobrick made | ||||
Vanillin receptor | Biobrick made | ||||
Vanillin synthesis | Biobrick made | 5 paths in pathway never tested together in E. Coli | |||
Short Vanillin synthesis | Biobrick made | Short version containing only the last 2 parts of the pathway, these have been tested in E. Coli |
Categories: Team:KULeuven/BioBricks | Team:KULeuven/BioBricks/BBa J23066 | Team:KULeuven/BioBricks/BBa K238005 | Team:KULeuven/BioBricks/BBa J23078 | Team:KULeuven/BioBricks/BBa B0015 | Team:KULeuven/BioBricks/BBa B0032 | Team:KULeuven/BioBricks/BBa J23110 | Team:KULeuven/BioBricks/BBa I742142 | Team:KULeuven/BioBricks/BBa I742141 | Team:KULeuven/BioBricks/BBa I742107 | Team:KULeuven/BioBricks/BBa J58105 | Team:KULeuven/BioBricks/BBa J58104 | Team:KULeuven/BioBricks/BBa R0084 | Team:KULeuven/BioBricks/BBa K238000 | Team:KULeuven/BioBricks/BBa K238001 | Team:KULeuven/BioBricks/BBa K238002 | Team:KULeuven/BioBricks/BBa K238003 | Team:KULeuven/BioBricks/BBa K238004 | Team:KULeuven/BioBricks/BBa K238006