Team:IBB Pune/Parts
From 2009.igem.org
(Difference between revisions)
Samitwatve (Talk | contribs) |
|||
(6 intermediate revisions not shown) | |||
Line 2: | Line 2: | ||
{{Team:IBB_Pune/menu}} | {{Team:IBB_Pune/menu}} | ||
<br><br> | <br><br> | ||
- | <p><span style="font-weight:bold; font-size:200%; color:# | + | <p><span style="font-weight:bold; font-size:200%; color:#000000;">Parts shipped to the registry</span></p> |
[[Image:Truck.jpg|center| "width: 1400 px"]] | [[Image:Truck.jpg|center| "width: 1400 px"]] | ||
{|class="wikitable sortable" border="1" | {|class="wikitable sortable" border="1" | ||
|- style="background: #339933; text-align: center;" | |- style="background: #339933; text-align: center;" | ||
- | |width=15| '''Sr No. | + | |width=15| '''Sr No.''' |
|width=85| '''BioBrick Name''' | |width=85| '''BioBrick Name''' | ||
|width=160| '''Part Name''' | |width=160| '''Part Name''' | ||
Line 142: | Line 142: | ||
|} | |} | ||
<br> | <br> | ||
- | <p><span style="font-weight:bold; font-size:200%; color:# | + | <p><span style="font-weight:bold; font-size:200%; color:#000000;">Parts designed by us</span></p><br> |
{|class="wikitable sortable" border="1" | {|class="wikitable sortable" border="1" | ||
|- style="background: #339933; Align: center;" | |- style="background: #339933; Align: center;" | ||
Line 150: | Line 150: | ||
|WIDTH=400|'''Description''' | |WIDTH=400|'''Description''' | ||
|- | |- | ||
+ | |- style="background:#66ffcc; color:black; text-align: center" | ||
|1 | |1 | ||
|<html> <a href="http://partsregistry.org/Part:BBa_K233002"> Part: BBa_K233002</a> </html> | |<html> <a href="http://partsregistry.org/Part:BBa_K233002"> Part: BBa_K233002</a> </html> | ||
Line 155: | Line 156: | ||
|A module to secrete B-galactosidase using the TAT-export Pathway | |A module to secrete B-galactosidase using the TAT-export Pathway | ||
|- | |- | ||
+ | |- style="background:#66ffcc; color:black; text-align: center" | ||
|2 | |2 | ||
|<html> <a href="http://partsregistry.org/Part:BBa_K233001"> Part: BBa_K233001</a> | |<html> <a href="http://partsregistry.org/Part:BBa_K233001"> Part: BBa_K233001</a> | ||
Line 161: | Line 163: | ||
| A module to secrete B-galactosidase using the TAT-export Pathway | | A module to secrete B-galactosidase using the TAT-export Pathway | ||
|- | |- | ||
+ | |- style="background:#66ffcc; color:black; text-align: center" | ||
|3 | |3 | ||
| <html> | | <html> | ||
Line 168: | Line 171: | ||
| phage protein ogr regulated AND GATE | | phage protein ogr regulated AND GATE | ||
|- | |- | ||
+ | |- style="background:#66ffcc; color:black; text-align: center" | ||
|4 | |4 | ||
|<html> | |<html> | ||
Line 175: | Line 179: | ||
|Phage T7 polymerase regulated And Gate | |Phage T7 polymerase regulated And Gate | ||
|- | |- | ||
+ | |- style="background:#66ffcc; color:black; text-align: center" | ||
|5 | |5 | ||
|<html> | |<html> | ||
Line 182: | Line 187: | ||
|A tester for Snowdrift 1 | |A tester for Snowdrift 1 | ||
|- | |- | ||
+ | |- style="background:#66ffcc; color:black; text-align: center" | ||
|6 | |6 | ||
|<html> | |<html> | ||
Line 189: | Line 195: | ||
|A tester for Snowdrift 2 | |A tester for Snowdrift 2 | ||
|- | |- | ||
+ | |- style="background:#66ffcc; color:black; text-align: center" | ||
|7 | |7 | ||
|<html> | |<html> | ||
Line 196: | Line 203: | ||
|The simplified construct for the Turing machine | |The simplified construct for the Turing machine | ||
|- | |- | ||
+ | |- style="background:#66ffcc; color:black; text-align: center" | ||
|8 | |8 | ||
|<html> | |<html> | ||
Line 203: | Line 211: | ||
|The simplified construct for the Turing Machine 2 | |The simplified construct for the Turing Machine 2 | ||
|- | |- | ||
+ | |- style="background:#66ffcc; color:black; text-align: center" | ||
|9 | |9 | ||
|<html> | |<html> | ||
Line 210: | Line 219: | ||
|AHL and Lactose Modulated Cell Lysis | |AHL and Lactose Modulated Cell Lysis | ||
|- | |- | ||
+ | |- style="background:#66ffcc; color:black; text-align: center" | ||
|10 | |10 | ||
|<html> | |<html> | ||
Line 217: | Line 227: | ||
|AHL and Lactose modulated Gfp production | |AHL and Lactose modulated Gfp production | ||
|- | |- | ||
+ | |- style="background:#66ffcc; color:black; text-align: center" | ||
|11 | |11 | ||
|<html> | |<html> | ||
Line 223: | Line 234: | ||
|pIDTSmart-KAN Vector | |pIDTSmart-KAN Vector | ||
|The Backbone of our favorite parts | |The Backbone of our favorite parts | ||
- | |- | + | |-style="background:#66ffcc; color:black; text-align: center" |
+ | |12 | ||
+ | |<html> | ||
+ | <a href="http://partsregistry.org/Part:BBa_K233325"> Part: BBa_K233325</a> | ||
+ | </html> | ||
+ | |The Complete Turing Machine Construct | ||
+ | |The Complete Turing Machine Construct | ||
+ | |-style="background:#66ffcc; color:black; text-align: center" | ||
|} | |} |
Latest revision as of 01:29, 22 October 2009