User:DavidC/24 September 2009
From 2009.igem.org
(Difference between revisions)
(New page: {{Template:Supbiotechcss6.css}} {{Template:SupbiotechparisEn}} <center> <div style="color: black; margin-bottom: 30px; width: 500px;"> {|align="center" ||{{#calendar: title=User:DavidC |...) |
|||
Line 12: | Line 12: | ||
</div> | </div> | ||
</center> | </center> | ||
+ | |||
+ | |||
+ | === Thursday the 24th === | ||
+ | |||
+ | ==== Restriction ==== | ||
+ | |||
+ | ==== Ligation of P1003 with B0014 ==== | ||
+ | |||
+ | |||
+ | ==== Ligation of C0012 with B0014 ==== | ||
+ | |||
+ | |||
+ | ==== Ligation of B0030 with B0014 + J23100 ==== | ||
+ | |||
+ | |||
+ | ==== Ligation of R0010 with B0014 ==== | ||
+ | |||
+ | |||
+ | ==== Ligation of I712612 with B0014 ==== | ||
+ | |||
+ | |||
+ | ==== DNA electrophoresis ==== | ||
+ | |||
+ | 85 Volt, 15 minutes. <br> | ||
+ | 105 Volt, 40 minutes. <br> | ||
+ | Ladder fermentas 1 Kb. <br> | ||
+ | |||
+ | |||
+ | Samples: | ||
+ | |||
+ | ==== DNA purification ==== | ||
+ | |||
+ | Kit Qiagen “gel extraction kit”, final volume = 50µL. <br> |
Revision as of 03:36, 21 October 2009
|
|
|
Contents |
Thursday the 24th
Restriction
Ligation of P1003 with B0014
Ligation of C0012 with B0014
Ligation of B0030 with B0014 + J23100
Ligation of R0010 with B0014
Ligation of I712612 with B0014
DNA electrophoresis
85 Volt, 15 minutes.
105 Volt, 40 minutes.
Ladder fermentas 1 Kb.
Samples:
DNA purification
Kit Qiagen “gel extraction kit”, final volume = 50µL.