Team:Paris/Papers
From 2009.igem.org
(Difference between revisions)
Christophe.R (Talk | contribs) (→Papers) |
Christophe.R (Talk | contribs) (→Papers) |
||
Line 96: | Line 96: | ||
|- style="background: #ccccff; text-align: center;" | |- style="background: #ccccff; text-align: center;" | ||
! colspan="5" style="background: #ccccff;" | Tol/Pal | ! colspan="5" style="background: #ccccff;" | Tol/Pal | ||
+ | |} | ||
+ | |||
+ | |||
+ | {| | ||
+ | |- style="background: #ccccff;" | ||
+ | ! colspan="5" style="background: #1c3f8e; color:white; padding:5px 0 5px 10px;" | OMV Adressing | ||
+ | |- style="background: #ccccff; text-align: center;" | ||
+ | |width=30px height=50px| N° | ||
+ | |width= 40px| Date | ||
+ | |width=100px| Authors | ||
+ | |width=560px| Article | ||
+ | |width=80px| Revue | ||
+ | |- style="background: #ccccff; text-align: center;" | ||
+ | ! colspan="5" style="background: #ccccff;" | ClyA | ||
+ | |- style="background: #ccccff; text-align: center;" | ||
+ | ! colspan="5" style="background: #ccccff;" | OmpA | ||
+ | |} | ||
+ | |||
+ | {| | ||
+ | |- style="background: #ccccff;" | ||
+ | ! colspan="5" style="background: #1c3f8e; color:white; padding:5px 0 5px 10px;" | OMV Reception | ||
+ | |- style="background: #ccccff; text-align: center;" | ||
+ | |width=30px height=50px| N° | ||
+ | |width= 40px| Date | ||
+ | |width=100px| Authors | ||
+ | |width=560px| Article | ||
+ | |width=80px| Revue | ||
+ | |- style="background: #ccccff; text-align: center;" | ||
+ | ! colspan="5" style="background: #ccccff;" | Adhesin | ||
+ | |- style="background: #ccccff; text-align: center;" | ||
+ | ! colspan="5" style="background: #ccccff;" | G3P | ||
+ | |- style="background: #ccccff; text-align: center;" | ||
+ | ! colspan="5" style="background: #ccccff;" | Snare | ||
+ | |} | ||
+ | |||
+ | {| | ||
+ | |- style="background: #ccccff;" | ||
+ | ! colspan="5" style="background: #1c3f8e; color:white; padding:5px 0 5px 10px;" | OMV Signal transduction | ||
+ | |- style="background: #ccccff; text-align: center;" | ||
+ | |width=30px height=50px| N° | ||
+ | |width= 40px| Date | ||
+ | |width=100px| Authors | ||
+ | |width=560px| Article | ||
+ | |width=80px| Revue | ||
+ | |} | ||
+ | |||
+ | {| | ||
+ | |- style="background: #ccccff;" | ||
+ | ! colspan="5" style="background: #1c3f8e; color:white; padding:5px 0 5px 10px;" | Modelling | ||
+ | |- style="background: #ccccff; text-align: center;" | ||
+ | |width=30px height=50px| N° | ||
+ | |width= 40px| Date | ||
+ | |width=100px| Authors | ||
+ | |width=560px| Article | ||
+ | |width=80px| Revue | ||
|} | |} |
Revision as of 19:02, 18 July 2009
Papers
OMV Overview | ||||
---|---|---|---|---|
N° | Date | Authors | Article | Revue |
[http://www.ncbi.nlm.nih.gov/pubmed/11276254?ordinalpos=8&itool=EntrezSystem2.PEntrez.Pubmed.Pubmed_ResultsPanel.Pubmed_DefaultReportPanel.Pubmed_RVDocSum] | 1999 | Beveridge TJ | Structures of gram-negative cell walls and their derived membrane vesicles. | J Bacteriol. |
[http://www.ncbi.nlm.nih.gov/pubmed/14531993?ordinalpos=&itool=EntrezSystem2.PEntrez.Pubmed.Pubmed_ResultsPanel.SmartSearch&log$=citationsensor] | 2003 | Miller SI, Guina T. | Bacterial vesicle formation as a mechanism of protein transfer to animals. | Cell. |
[http://www.ncbi.nlm.nih.gov/pubmed/16291643?ordinalpos=&itool=EntrezSystem2.PEntrez.Pubmed.Pubmed_ResultsPanel.SmartSearch&log$=citationsensor] | 2005 | Kuehn MJ, Kesty NC. | Bacterial outer membrane vesicles and the host-pathogen interaction. | Genes Dev. |
[http://www.ncbi.nlm.nih.gov/pubmed/16855227?ordinalpos=&itool=EntrezSystem2.PEntrez.Pubmed.Pubmed_ResultsPanel.SmartSearch&log$=citationsensor] | 2006 | McBroom AJ, Kuehn MJ. | Outer membrane vesicle production by Escherichia coli is independent of membrane instability. | J Bacteriol. |
[http://www.ncbi.nlm.nih.gov/pubmed/17163978?ordinalpos=1&itool=EntrezSystem2.PEntrez.Pubmed.Pubmed_ResultsPanel.Pubmed_DefaultReportPanel.Pubmed_RVDocSum] | 2007 | McBroom AJ, Kuehn MJ. | Release of outer membrane vesicles by Gram-negative bacteria is a novel envelope stress response. | Mol Microbiol. |
[http://www.ncbi.nlm.nih.gov/pubmed/19432795?ordinalpos=1&itool=EntrezSystem2.PEntrez.Pubmed.Pubmed_ResultsPanel.Pubmed_DefaultReportPanel.Pubmed_RVDocSum] | 2009 | Deatherage BL, Cookson BT. | Biogenesis of bacterial membrane vesicles | Mol Microbiol. |
[http://www.ncbi.nlm.nih.gov/pubmed/19461664?ordinalpos=&itool=EntrezSystem2.PEntrez.Pubmed.Pubmed_ResultsPanel.SmartSearch&log$=citationsensor] | 2009 | Purnick PE, Weiss R. | The second wave of synthetic biology: from modules to systems. | Nat Rev Mol Cell Biol. |
OMV Production | ||||
---|---|---|---|---|
N° | Date | Authors | Article | Revue |
[http://www.ncbi.nlm.nih.gov/pubmed/18630345?ordinalpos=2&itool=EntrezSystem2.PEntrez.Pubmed.Pubmed_ResultsPanel.Pubmed_DefaultReportPanel.Pubmed_RVDocSum] | 2008 | Mashburn-Warren L, Whiteley M. | Interaction of quorum signals with outer membrane lipids: insights into prokaryotic membrane vesicle formation. | Mol Microbiol. |
OmpA | ||||
[http://www.ncbi.nlm.nih.gov/pubmed/11276254?ordinalpos=8&itool=EntrezSystem2.PEntrez.Pubmed.Pubmed_ResultsPanel.Pubmed_DefaultReportPanel.Pubmed_RVDocSum] | 2001 | Arora A. & Tamm LK. | Structure of outer membrane protein A transmembrane domain by NMR spectroscopy. | Nat Struct Biol. |
[http://www.ncbi.nlm.nih.gov/pubmed/17975086?ordinalpos=16&itool=EntrezSystem2.PEntrez.Pubmed.Pubmed_ResultsPanel.Pubmed_DefaultReportPanel.Pubmed_RVDocSum] | 2007 | Brown EA & Hardwidge PR. | Biochemical characterization of the enterotoxigenic Escherichia coli LeoA protein. | Microbiology |
[http://www.ncbi.nlm.nih.gov/pubmed/18641391?ordinalpos=&itool=EntrezSystem2.PEntrez.Pubmed.Pubmed_ResultsPanel.SmartSearch&log$=citationsensor] | 2008 | Burgess NK, Fleming KG. | Beta-barrel proteins that reside in the Escherichia coli outer membrane in vivo demonstrate varied folding behavior in vitro. | J Biol Chem. |
Tol/Pal |
OMV Adressing | ||||
---|---|---|---|---|
N° | Date | Authors | Article | Revue |
ClyA | ||||
OmpA |
OMV Reception | ||||
---|---|---|---|---|
N° | Date | Authors | Article | Revue |
Adhesin | ||||
G3P | ||||
Snare |
OMV Signal transduction | ||||
---|---|---|---|---|
N° | Date | Authors | Article | Revue |
Modelling | ||||
---|---|---|---|---|
N° | Date | Authors | Article | Revue |