Team:Paris/Papers
From 2009.igem.org
(Difference between revisions)
(→Papers) |
Christophe.R (Talk | contribs) |
||
Line 2: | Line 2: | ||
{{Template:Paris2009_menu}} | {{Template:Paris2009_menu}} | ||
- | == ''' | + | == '''OMV Overview''' == |
{| | {| | ||
- | |||
- | |||
|- style="background: #ccccff; text-align: center;" | |- style="background: #ccccff; text-align: center;" | ||
|width=30px height=50px| N° | |width=30px height=50px| N° | ||
Line 19: | Line 17: | ||
|Structures of gram-negative cell walls and their derived membrane vesicles. | |Structures of gram-negative cell walls and their derived membrane vesicles. | ||
|[http://www.pubmedcentral.nih.gov/articlerender.fcgi?artid=93954 PMCID: PMC93954] | |[http://www.pubmedcentral.nih.gov/articlerender.fcgi?artid=93954 PMCID: PMC93954] | ||
- | |||
|- style="background: #d8d8d8; text-align: center;" | |- style="background: #d8d8d8; text-align: center;" | ||
|height=40px|[http://www.ncbi.nlm.nih.gov/pubmed/14531993?ordinalpos=&itool=EntrezSystem2.PEntrez.Pubmed.Pubmed_ResultsPanel.SmartSearch&log$=citationsensor] | |height=40px|[http://www.ncbi.nlm.nih.gov/pubmed/14531993?ordinalpos=&itool=EntrezSystem2.PEntrez.Pubmed.Pubmed_ResultsPanel.SmartSearch&log$=citationsensor] | ||
Line 58: | Line 55: | ||
|} | |} | ||
+ | <html> | ||
+ | </div> | ||
+ | <div id="paris_content_boxtop"> | ||
+ | </div> | ||
+ | <div id="paris_content"> | ||
+ | </html> | ||
+ | =='''OMV Production'''=== | ||
{| | {| | ||
- | |||
- | |||
|- style="background: #ccccff; text-align: center;" | |- style="background: #ccccff; text-align: center;" | ||
|width=30px height=50px| N° | |width=30px height=50px| N° | ||
Line 120: | Line 122: | ||
|} | |} | ||
- | + | <html> | |
+ | </div> | ||
+ | <div id="paris_content_boxtop"> | ||
+ | </div> | ||
+ | <div id="paris_content"> | ||
+ | </html> | ||
+ | ==''' OMV Adressing '''== | ||
{| | {| | ||
- | |||
- | |||
|- style="background: #ccccff; text-align: center;" | |- style="background: #ccccff; text-align: center;" | ||
|width=30px height=50px| N° | |width=30px height=50px| N° | ||
Line 137: | Line 143: | ||
|} | |} | ||
+ | <html> | ||
+ | </div> | ||
+ | <div id="paris_content_boxtop"> | ||
+ | </div> | ||
+ | <div id="paris_content"> | ||
+ | </html> | ||
+ | ==''' OMV Reception'''== | ||
{| | {| | ||
- | |||
- | |||
|- style="background: #ccccff; text-align: center;" | |- style="background: #ccccff; text-align: center;" | ||
|width=30px height=50px| N° | |width=30px height=50px| N° | ||
Line 156: | Line 167: | ||
|} | |} | ||
- | + | <html> | |
+ | </div> | ||
+ | <div id="paris_content_boxtop"> | ||
+ | </div> | ||
+ | <div id="paris_content"> | ||
+ | </html> | ||
+ | ==''' OMV Signal transduction'''== | ||
{| | {| | ||
- | |||
- | |||
|- style="background: #ccccff; text-align: center;" | |- style="background: #ccccff; text-align: center;" | ||
|width=30px height=50px| N° | |width=30px height=50px| N° | ||
Line 169: | Line 184: | ||
|} | |} | ||
- | + | <html> | |
+ | </div> | ||
+ | <div id="paris_content_boxtop"> | ||
+ | </div> | ||
+ | <div id="paris_content"> | ||
+ | </html> | ||
+ | =='''Modelling'''== | ||
{| | {| | ||
- | |||
- | |||
|- style="background: #ccccff; text-align: center;" | |- style="background: #ccccff; text-align: center;" | ||
|width=30px height=50px| N° | |width=30px height=50px| N° |
Revision as of 14:01, 20 July 2009
Contents |
OMV Overview
N° | Date | Authors | Article | Revue |
[] | 1999 | Terry J. Beveridge | Structures of gram-negative cell walls and their derived membrane vesicles. | [http://www.pubmedcentral.nih.gov/articlerender.fcgi?artid=93954 PMCID: PMC93954] |
[http://www.ncbi.nlm.nih.gov/pubmed/14531993?ordinalpos=&itool=EntrezSystem2.PEntrez.Pubmed.Pubmed_ResultsPanel.SmartSearch&log$=citationsensor] | 2003 | Miller SI, Guina T. | Bacterial vesicle formation as a mechanism of protein transfer to animals. | Cell. |
[http://www.ncbi.nlm.nih.gov/pubmed/16291643?ordinalpos=&itool=EntrezSystem2.PEntrez.Pubmed.Pubmed_ResultsPanel.SmartSearch&log$=citationsensor] | 2005 | Kuehn MJ, Kesty NC. | Bacterial outer membrane vesicles and the host-pathogen interaction. | Genes Dev. |
[http://www.ncbi.nlm.nih.gov/pubmed/16855227?ordinalpos=&itool=EntrezSystem2.PEntrez.Pubmed.Pubmed_ResultsPanel.SmartSearch&log$=citationsensor] | 2006 | McBroom AJ, Kuehn MJ. | Outer membrane vesicle production by Escherichia coli is independent of membrane instability. | J Bacteriol. |
[http://www.ncbi.nlm.nih.gov/pubmed/17163978?ordinalpos=1&itool=EntrezSystem2.PEntrez.Pubmed.Pubmed_ResultsPanel.Pubmed_DefaultReportPanel.Pubmed_RVDocSum] | 2007 | McBroom AJ, Kuehn MJ. | Release of outer membrane vesicles by Gram-negative bacteria is a novel envelope stress response. | Mol Microbiol. |
[http://www.ncbi.nlm.nih.gov/pubmed/19432795?ordinalpos=1&itool=EntrezSystem2.PEntrez.Pubmed.Pubmed_ResultsPanel.Pubmed_DefaultReportPanel.Pubmed_RVDocSum] | 2009 | Deatherage BL, Cookson BT. | Biogenesis of bacterial membrane vesicles | Mol Microbiol. |
[http://www.ncbi.nlm.nih.gov/pubmed/19461664?ordinalpos=&itool=EntrezSystem2.PEntrez.Pubmed.Pubmed_ResultsPanel.SmartSearch&log$=citationsensor] | 2009 | Purnick PE, Weiss R. | The second wave of synthetic biology: from modules to systems. | Nat Rev Mol Cell Biol. |
OMV Production=
N° | Date | Authors | Article | Revue |
[http://www.ncbi.nlm.nih.gov/pubmed/18630345?ordinalpos=2&itool=EntrezSystem2.PEntrez.Pubmed.Pubmed_ResultsPanel.Pubmed_DefaultReportPanel.Pubmed_RVDocSum] | 2008 | Mashburn-Warren L, Whiteley M. | Interaction of quorum signals with outer membrane lipids: insights into prokaryotic membrane vesicle formation. | Mol Microbiol. |
OmpA | ||||
---|---|---|---|---|
[http://www.ncbi.nlm.nih.gov/pubmed/11276254?ordinalpos=8&itool=EntrezSystem2.PEntrez.Pubmed.Pubmed_ResultsPanel.Pubmed_DefaultReportPanel.Pubmed_RVDocSum] | 2001 | Arora A. & Tamm LK. | Structure of outer membrane protein A transmembrane domain by NMR spectroscopy. | Nat Struct Biol. |
[http://www.ncbi.nlm.nih.gov/pubmed/17975086?ordinalpos=16&itool=EntrezSystem2.PEntrez.Pubmed.Pubmed_ResultsPanel.Pubmed_DefaultReportPanel.Pubmed_RVDocSum] | 2007 | Brown EA & Hardwidge PR. | Biochemical characterization of the enterotoxigenic Escherichia coli LeoA protein. | Microbiology |
[http://www.ncbi.nlm.nih.gov/pubmed/18641391?ordinalpos=&itool=EntrezSystem2.PEntrez.Pubmed.Pubmed_ResultsPanel.SmartSearch&log$=citationsensor] | 2008 | Burgess NK, Fleming KG. | Beta-barrel proteins that reside in the Escherichia coli outer membrane in vivo demonstrate varied folding behavior in vitro. | J Biol Chem. |
Tol/Pal | ||||
[http://www.pubmedcentral.nih.gov/articlerender.fcgi?artid=210680] | 1986 | Robert CHEN & Ulf HENNING. | Nucleotide sequence of the gene for the peptidoglycan-associated lipoprotein of Escherichia coli K12 | European Journal of Biochemistry |
[http://www.pubmedcentral.nih.gov/articlerender.fcgi?artid=179564] | 1995 | Lazzaroni & Geli - | Transmembrane alpha-helix interactions are required for the functional assembly of the Escherichia coli Tol complex. | J Mol Biol |
[http://www.ncbi.nlm.nih.gov/pubmed/10380085] | 1999 | Derouiche & Loret | Circular dichroism and molecular modeling of the E. coli TolA periplasmic domains. | [http://www.ncbi.nlm.nih.gov/pubmed/10380085 PMID:10380085] |
OMV Adressing
N° | Date | Authors | Article | Revue |
ClyA | ||||
---|---|---|---|---|
OmpA |
OMV Reception
N° | Date | Authors | Article | Revue |
Adhesin | ||||
---|---|---|---|---|
G3P | ||||
Snare |
OMV Signal transduction
N° | Date | Authors | Article | Revue |
Modelling
N° | Date | Authors | Article | Revue |